skip navigation
Cherella Law
CL
3 - 1 Final
Thunde
ThunderHawks
1 2 3 T
Cherella Law 3 0 0 3
ThunderHawks 1 0 0 1

Game Totals

SCORING 1 2 3 T
Cherella Law 3 0 0 3
ThunderHawks 1 0 0 1
POWER PLAYS
Cherella Law 0 for 6 (0.0%)
ThunderHawks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Cherella Law 3 - 24 27
ThunderHawks 1 - 20 21
PENALTIES
Cherella Law 6 minutes on 3 infractions
ThunderHawks 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Cherella Law Skaters

# Name G A PTS SOG PIM + / -
Rick Zimbelman (pt) 0 0 0 0 0 0
Chris Cherella (FT) 0 0 0 0 0 0
Joeseph Fisher 0 0 0 0 0 0
3 Garett Volk (FT) 0 1 1 0 2 0
4 Mark Nagy (FT) 3 0 3 3 0 0
5 James Misiti (FT) 0 0 0 0 0 0
6 Eric Lengell (FT) 0 0 0 0 0 0
7 Jon Thorsen (FT) 0 0 0 0 2 0
9 Justin Klug (FT) (C) 0 0 0 0 0 0
11 Alexander Foundos (FT) 0 0 0 0 0 0
12 Tim L 0 0 0 0 0 0
15 Kelly Phillips (FT) 0 1 1 0 2 0
17 Joe Fisher 0 0 0 0 0 0
17 Andrew Highby (FT) 0 0 0 0 0 0
18 Dustin Doro (FT) 0 0 0 0 0 0
Totals 3 2 5 27 6

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 1 1 0 2 0
2 Christian Osell (FT) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 2 0
7 Jonathan Grapengieser (FT) 0 0 0 0 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 0 0 0 0 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 0 0 0 0 0 0
15 Mat Wolters 0 0 0 0 0 0
16 Eric Fontaine (FT) 1 0 1 1 6 0
19 JIm Fleming NR 0 0 0 0 0 0
20 Timothy Eagan (FT) 0 0 0 0 0 0
24 David Meyers (pt) 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 0 0 0 0 2 0
Totals 1 1 2 21 12

Cherella Law Goalies

# Name MIN SOG SV GA SV %
Bradley Norman (G) 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA