skip navigation
Team Seven
Team S
2 - 4 Final
Thunde
ThunderHawks
1 2 3 T
Team Seven 2 0 0 2
ThunderHawks 4 0 0 4

Game Totals

SCORING 1 2 3 T
Team Seven 2 0 0 2
ThunderHawks 4 0 0 4
POWER PLAYS
Team Seven 0 for 1 (0.0%)
ThunderHawks 0 for 4 (0.0%)
SHOTS 1 2 3 T
Team Seven 2 - 15 17
ThunderHawks 4 - 13 17
PENALTIES
Team Seven 16 minutes on 4 infractions
ThunderHawks 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Team Seven Skaters

# Name G A PTS SOG PIM + / -
Derek Dysart (FT) 1 0 1 1 0 0
Jameson Owen (pt) 0 1 1 0 0 0
7 Timothy Foley (FT) 1 1 2 1 0 0
8 Thomas Wardman (FT) 0 1 1 0 2 0
11 Bruce Hopkins (FT) 0 0 0 0 2 0
13 John Fillinger (FT) 0 0 0 0 12 0
27 Chris Vaughan (FT)(C) 0 0 0 0 0 0
Totals 2 3 5 17 16

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
2 Christian Osell (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 1 0 1 1 0 0
7 Jonathan Grapengieser (FT) 0 2 2 0 0 0
11 Nicholas Becker (FT) 0 0 0 0 0 0
13 Robert Perry (C) 1 0 1 1 0 0
14 Ryan Hitchcock (FT) 2 2 4 2 0 0
19 JIm Fleming NR 0 0 0 0 0 0
27 Brian Leben (FT) 0 0 0 0 0 0
81 Casey Reilley (FT) 0 1 1 0 2 0
Totals 4 5 9 17 2

Team Seven Goalies

# Name MIN SOG SV GA SV %
Sam Sebastian 60:00 17 13 4 .765
Justin Ray (G) 0:00 0 0 0 .000
Eric Baltramonas (G)(S) 0:00 0 0 0 .000
Shawn Meagher (G)(S) 0:00 0 0 0 .000
Kevin Crivello (G)(S) 0:00 0 0 0 .000
Totals 60:00 17 13 4 .765

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Alex Milovic (G)(S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 17 15 2 .882
Sean lau (G) (S) 0:00 0 0 0 .000
Totals 60:00 17 15 2 .882

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA