skip navigation
ThunderHawks
Thunde
7 - 4 Final
Sr Eag
Sr Eagles
1 2 3 T
ThunderHawks 2 4 1 7
Sr Eagles 2 0 2 4

Game Totals

SCORING 1 2 3 T
ThunderHawks 2 4 1 7
Sr Eagles 2 0 2 4
POWER PLAYS
ThunderHawks 0 for 3 (0.0%)
Sr Eagles 0 for 4 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 3 4 42 49
Sr Eagles 2 1 37 40
PENALTIES
ThunderHawks 8 minutes on 4 infractions
Sr Eagles 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 0 1 1 0 0 0
7 Jonathan Grapengieser (FT) 1 0 1 1 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 0 1 1 0 4 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 0 0 0 0 0
14 Ryan Hitchcock (FT) 3 0 3 3 2 0
15 Mat Wolters 0 0 0 0 0 0
16 Eric Fontaine (FT) 2 2 4 2 0 0
19 JIm Fleming NR 0 0 0 0 0 0
20 Timothy Eagan (FT) 0 0 0 0 0 0
24 David Meyers (pt) 0 1 1 0 0 0
27 Brian Leben (FT) 1 0 1 1 2 0
81 Casey Reilley (FT) 0 2 2 0 0 0
Totals 7 7 14 49 8

Sr Eagles Skaters

# Name G A PTS SOG PIM + / -
1 Mike Ridgeman (pt) 0 0 0 0 2 0
6 Jared Wasielewski (FT) 0 0 0 0 2 0
7 Joseph Kral (FT) 0 0 0 0 0 0
7 Rick VanIperen (FT) 0 1 1 0 2 0
8 Robert Nelson (FT) 0 0 0 0 0 0
9 Shane Defendi 0 2 2 0 0 0
17 Scott Hansen (FT) 2 0 2 2 0 0
19 Gregory Busch (FT) 1 0 1 1 0 0
20 Aaron Hendon (FT) 0 1 1 0 0 0
24 Michael Brown (FT) 0 0 0 0 0 0
25 John Baugnet (FT) 1 1 2 1 0 0
Totals 4 5 9 40 6

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 40 36 4 .900
Totals 60:00 40 36 4 .900

Sr Eagles Goalies

# Name MIN SOG SV GA SV %
Alex Milovic (G)(S) 0:00 0 0 0 .000
Frederick Schoonmaker (G) 60:00 7 1 6 .143
Jeff Oleson (S)(G) 0:00 0 0 0 .000
Totals 60:00 49 42 7 .857

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA