skip navigation
ThunderHawks
Thunde
7 - 2 Final
BC
Ben's Cycle and Fitness
1 2 3 T
ThunderHawks 2 3 2 7
Ben's Cycle and Fitness 1 1 0 2

Game Totals

SCORING 1 2 3 T
ThunderHawks 2 3 2 7
Ben's Cycle and Fitness 1 1 0 2
POWER PLAYS
ThunderHawks 0 for 3 (0.0%)
Ben's Cycle and Fitness 0 for 3 (0.0%)
SHOTS 1 2 3 T
ThunderHawks 3 3 31 37
Ben's Cycle and Fitness 1 2 37 40
PENALTIES
ThunderHawks 6 minutes on 3 infractions
Ben's Cycle and Fitness 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

ThunderHawks Skaters

# Name G A PTS SOG PIM + / -
Tim Mosley Jr (FT) 0 0 0 0 0 0
2 Christian Osell (FT) 0 0 0 0 0 0
5 Frederick Wuhrmann (FT) 0 0 0 0 0 0
6 Jiri Kratochvil (FT) 0 0 0 0 0 0
7 Jonathan Grapengieser (FT) 1 0 1 1 0 0
9 David Barrett (pt) 0 0 0 0 0 0
11 Nicholas Becker (FT) 0 0 0 0 0 0
12 Andrew Mclean (pt) 0 0 0 0 0 0
13 Robert Perry (C) 0 1 1 0 0 0
14 Ryan Hitchcock (FT) 3 2 5 3 0 0
15 Mat Wolters 0 0 0 0 0 0
16 Eric Fontaine (FT) 1 1 2 1 0 0
19 JIm Fleming NR 2 0 2 2 0 0
20 Timothy Eagan (FT) 0 0 0 0 0 0
24 David Meyers (pt) 0 2 2 0 2 0
27 Brian Leben (FT) 0 1 1 0 0 0
81 Casey Reilley (FT) 0 0 0 0 4 0
Totals 7 7 14 37 6

Ben's Cycle and Fitness Skaters

# Name G A PTS SOG PIM + / -
2 Francis Mccann (pt) 0 0 0 0 0 0
3 Keith Cameron (FT) 1 0 1 1 0 0
5 Craig Johnson (pt) 0 0 0 0 0 0
6 Vincent Hanoski (FT) 0 0 0 0 0 0
7 Patrick Carey (FT) 0 0 0 0 0 0
9 Greg Van Fossen (FT) 0 0 0 0 2 0
15 Scott Haver (FT) 0 1 1 0 4 0
16 Patrick Bell (FT) 0 0 0 0 0 0
19 Troy Waltersdorf (pt) 0 0 0 0 0 0
20 Kyle Holsworth (FT) 0 1 1 0 0 0
22 Bill Crowley (FT) 0 1 1 0 0 0
23 Adam Schensema (pt)(C) 0 1 1 0 0 0
25 Kenneth Nick (pt) 0 0 0 0 0 0
27 Michael Daury (FT) 0 0 0 0 0 0
33 Peter Jervis (FT) 0 0 0 0 0 0
44 Michael Mayer (FT) 0 0 0 0 0 0
88 Peter Keck (FT) 1 0 1 1 0 0
Totals 1 4 5 40 6

ThunderHawks Goalies

# Name MIN SOG SV GA SV %
Sean lau (G) (S) 0:00 0 0 0 .000
Nicholas Vanderlinde (G) 60:00 40 38 2 .950
Kyle Senglaub (G) (S) 0:00 0 0 0 .000
Alex Milovic (G)(S) 0:00 0 0 0 .000
Totals 60:00 40 38 2 .950

Ben's Cycle and Fitness Goalies

# Name MIN SOG SV GA SV %
Olivier Reiher (G) (S) 0:00 0 0 0 .000
Gil Urfer (G)(S) 0:00 0 0 0 .000
Alex Townsend (G) 0:00 0 0 0 .000
Joshua Rudolph (G) 60:00 37 30 7 .811
Ben Koch (G) (S) 0:00 0 0 0 .000
Totals 60:00 37 30 7 .811

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA