skip navigation
Sr Admirals
Sr Adm
6 - 4 Final
Sr Eag
Sr Eagles
1 2 3 T
Sr Admirals 2 1 3 6
Sr Eagles 2 1 1 4

Game Totals

SCORING 1 2 3 T
Sr Admirals 2 1 3 6
Sr Eagles 2 1 1 4
POWER PLAYS
Sr Admirals 0 for 2 (0.0%)
Sr Eagles 1 for 2 (50.0%)
SHOTS 1 2 3 T
Sr Admirals - - - 0
Sr Eagles - - - 0
PENALTIES
Sr Admirals 4 minutes on 2 infractions
Sr Eagles 4 minutes on 2 infractions

Scoring Summary

Sr Admirals Skaters

# Name G A PTS SOG PIM + / -
Tony Scott 0 0 0 0 0 0
0 Steve Wetzel (FTpd) 0 0 0 0 0 0
3 Marty Gargulak (FTpd) 0 0 0 0 4 0
10 Craig Nowatka (ptpd) 2 0 2 0 0 0
10 Scott Reid (FTpd) 1 0 1 0 0 0
11 Dewy Neumann (FTpd) 0 0 0 0 0 0
14 Scot Fridrick (PTpd) 0 0 0 0 0 0
17 Lee VedBratten (ptpd) 0 0 0 0 0 0
18 Peter Supple (FTPD) 1 0 1 0 0 0
21 Mike Lange (C) (FTpd) 1 0 1 0 0 0
22 Todd Gehrmann (PTpd) 1 0 1 0 0 0
27 Rick Hanson (C) (ptpd) 0 0 0 0 0 0
28 Chuck Harrison (FTpd) 0 0 0 0 0 0
44 Phil Lucca (FTpd) 0 0 0 0 0 0
Totals 6 0 6 0 4

Sr Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Jim Zaiser (FTpd) 0 0 0 0 0 0
4 John Ernst (ptpd) 0 0 0 0 0 0
9 Rick Vaniperen (FTpd) 0 0 0 0 0 0
11 Ville Huotari (ptpd) 1 0 1 0 2 0
20 Aaron Hendon (FTpd) 0 0 0 0 0 0
22 Tony Fields (PTpd) 2 0 2 0 0 0
23 Robert Perry (S) 0 0 0 0 0 0
24 Tom Williams (FTpd) 1 0 1 0 0 0
33 Dave Recht (FTpd) 0 0 0 0 2 0
44 Matt Morrison (FTpd) 0 0 0 0 0 0
Totals 4 0 4 0 4

Sr Admirals Goalies

# Name MIN SOG SV GA SV %
Max Trevisan (G) 60:00 26 22 4 .846
Totals 60:00 26 22 4 .846

Sr Eagles Goalies

# Name MIN SOG SV GA SV %
Chris Tollefson (G) (S) 60:00 30 24 6 .800
Totals 60:00 30 24 6 .800

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA