skip navigation
GreyHawks
GreyHa
5 - 6 Final
Sr Eag
Sr Eagles
1 2 3 T
GreyHawks 2 1 2 5
Sr Eagles 2 2 2 6

Game Totals

SCORING 1 2 3 T
GreyHawks 2 1 2 5
Sr Eagles 2 2 2 6
POWER PLAYS
GreyHawks 2 for 3 (66.67%)
Sr Eagles 1 for 2 (50.0%)
SHOTS 1 2 3 T
GreyHawks - - - 0
Sr Eagles - - - 0
PENALTIES
GreyHawks 4 minutes on 2 infractions
Sr Eagles 6 minutes on 3 infractions

Scoring Summary

GreyHawks Skaters

# Name G A PTS SOG PIM + / -
Brian Meidam 0 1 1 0 0 0
8 Bob Nelson (S) 1 0 1 0 0 0
9 Steve Larson (FTpd) 0 0 0 0 0 0
17 Mark Gilroy 0 0 0 0 0 0
21 Brad Bark (170) 0 0 0 0 0 0
22 Dave Meyers (FTpd) 0 0 0 0 0 0
25 John Gilroy (FTpd) 2 0 2 0 2 0
29 Karel Vokurka (FTpd) 0 0 0 0 0 0
32 Ludek Zatopek (FTpd) 0 0 0 0 2 0
33 Matt Morrison (FTpd) 1 2 3 0 0 0
68 Rick VanImperen (ptpd) 1 1 2 0 0 0
Totals 5 4 9 0 4

Sr Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Jim Zaiser (FTpd) 0 0 0 0 0 0
4 John Ernst (ptpd) 0 3 3 0 0 0
7 Steve Steidl (C) (FTpd) 1 2 3 0 0 0
8 Brian Kennedy (FTpd) 0 1 1 0 0 0
13 Mark Schoenenberg ((ptpd) 1 0 1 0 0 0
14 Dean Kawelefski (ptpd) 2 0 2 0 2 0
19 Greg Busch (ptpd) 0 0 0 0 2 0
20 Aaron Hendon (FTpd) 0 0 0 0 2 0
21 Chuck Schuster (ptpd) 1 0 1 0 0 0
22 Tony Fields (FTpd) 1 0 1 0 0 0
25 Phil Waring (ptpd) 0 0 0 0 0 0
75 Shannon Cole (FTpd) 0 0 0 0 0 0
85 Aaron Kohlhepp (FTpd) 0 0 0 0 0 0
Totals 6 6 12 0 6

GreyHawks Goalies

# Name MIN SOG SV GA SV %
Stan Riffle (G) 60:00 17 11 6 .647
Totals 60:00 17 11 6 .647

Sr Eagles Goalies

# Name MIN SOG SV GA SV %
30 Jack Andrew (G) (pd) 60:00 25 20 5 .800
Totals 60:00 25 20 5 .800

Game Details

  • The Ponds