skip navigation
The Farm Club
TheFar
3 - 2 Final
Hockey
Hockey Knobs
1 2 3 T
The Farm Club 3 0 0 3
Hockey Knobs 0 0 2 2

Game Totals

SCORING 1 2 3 T
The Farm Club 3 0 0 3
Hockey Knobs 0 0 2 2
POWER PLAYS
The Farm Club 0 for 1 (0.0%)
Hockey Knobs 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Farm Club - - - 0
Hockey Knobs - - - 0
PENALTIES
The Farm Club 2 minutes on 1 infraction
Hockey Knobs 2 minutes on 1 infraction

Scoring Summary

The Farm Club Skaters

# Name G A PTS SOG PIM + / -
3 Jim Cleary (pd) 0 1 1 0 2 0
4 Jamie McKnight 0 0 0 0 0 0
5 Dan Carney (pd) 1 0 1 0 0 0
6 Steve Cooke (pd) 0 0 0 0 0 0
7 Roger Behling (pd) 0 0 0 0 0 0
8 Joe Schwartzmeier (pd) 1 0 1 0 0 0
9 Al Rosman (pd) 0 0 0 0 0 0
20 Eren Vargas (pd) 0 0 0 0 0 0
26 Lloyd Sylvester (pd) 0 0 0 0 0 0
77 Leif Hauge (pd) 1 1 2 0 0 0
Totals 3 2 5 0 2

Hockey Knobs Skaters

# Name G A PTS SOG PIM + / -
00 Bob Koehler (ptpd) 0 0 0 0 0 0
0 Alicia Beaudry (pd) 0 0 0 0 0 0
01 Chuck Smalley (S) 0 1 1 0 0 0
02 Jess Kruchoski (pd) 0 0 0 0 0 0
9 Brian Routhieaux (ptpd) 0 0 0 0 2 0
11 Eric Ebenhoch 1 0 1 0 0 0
15 Mike Nelson (pd) 0 0 0 0 0 0
21 Steve Drifka 0 0 0 0 0 0
21 Bill Sheahan (C) (pd) 0 0 0 0 0 0
23 Steve Beck 1 0 1 0 0 0
30 Jeff Wozniak 0 0 0 0 0 0
31 Mike Trainor (pd) 0 0 0 0 0 0
89 Matt White 0 1 1 0 0 0
Totals 2 2 4 0 2

The Farm Club Goalies

# Name MIN SOG SV GA SV %
1 Stan Riffle (G) (pd) 60:00 10 8 2 .800
Totals 60:00 10 8 2 .800

Hockey Knobs Goalies

# Name MIN SOG SV GA SV %
Kevin Marion (G) 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details

  • The Ponds