skip navigation
RedHawks
RedHaw
2 - 1 Final
Team S
Team Seven
1 2 3 T
RedHawks 2 0 0 2
Team Seven 0 0 1 1

Game Totals

SCORING 1 2 3 T
RedHawks 2 0 0 2
Team Seven 0 0 1 1
POWER PLAYS
RedHawks 0 for 2 (0.0%)
Team Seven 1 for 5 (20.0%)
SHOTS 1 2 3 T
RedHawks - - - 0
Team Seven - - - 0
PENALTIES
RedHawks 10 minutes on 5 infractions
Team Seven 4 minutes on 2 infractions

Scoring Summary

RedHawks Skaters

# Name G A PTS SOG PIM + / -
3 Jeff Hawthorne (FTpd) 1 0 1 0 0 0
7 Dave Labadie (FTpd) 0 0 0 0 2 0
8 Brad Oleson (FTpd) 1 0 1 0 0 0
12 Mike Javes (FTpd) 0 0 0 0 0 0
13 Ray Zukauskas (FTpd) 0 0 0 0 2 0
17 Kevin Kurschner (FTpd) 0 0 0 0 2 0
18 Chuck Smalley (FTpd) 0 1 1 0 2 0
21 Bruce Ranta (C) (FTpd) 0 0 0 0 2 0
27 Ted Shaw (FTpd) 0 0 0 0 0 0
41 Todd Mohr (FTpd) 0 0 0 0 0 0
Totals 2 1 3 0 10

Team Seven Skaters

# Name G A PTS SOG PIM + / -
1 Ryan Gaynor (FTpd) 0 0 0 0 0 0
3 Nick Sanchez (FTpd) 1 0 1 0 0 0
4 Tim Novacek (FTpd) 0 0 0 0 0 0
6 Steve Cooke (FTpd) 0 0 0 0 2 0
8 Tom Wardman (FTpd) 0 0 0 0 2 0
11 Bruce Hopkins (FTpd) 0 0 0 0 0 0
13 John Fillinger (FTpd) 0 0 0 0 0 0
15 Ryan Irene (ptpd) 0 0 0 0 0 0
16 Mike Jolin (FTpd) 0 0 0 0 0 0
17 Hans DeSelms (FTpd) 0 0 0 0 0 0
24 Mike Wallander (FTpd) 0 0 0 0 0 0
27 Chris Vaughan (C) (FTpd) 0 0 0 0 0 0
Totals 1 0 1 0 4

RedHawks Goalies

# Name MIN SOG SV GA SV %
Jeff Oleson (G)(pd) 60:00 29 28 1 .966
Totals 60:00 29 28 1 .966

Team Seven Goalies

# Name MIN SOG SV GA SV %
Chris Tollefson (G) (pd) 60:00 14 12 2 .857
Totals 60:00 14 12 2 .857

Game Details

  • The Ponds