skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Scott Hansen (Sub) 4 1 3 4 0 0 0 0 0 0 0 0 1.00
9 David Barrett (pt) 11 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Robert Perry (C) 12 1 3 4 0 0 0 0 0 0 0 0 0.33
12 Andrew Mclean (pt) 13 1 3 4 0 0 0 0 0 0 0 0 0.31
27 Brian Leben (FT) 14 1 3 4 0 0 0 0 2 4 1 0 0.29
5 Frederick Wuhrmann (FT) 14 1 2 3 0 0 0 0 1 2 0 0 0.21
24 David Meyers (pt) 15 0 7 7 0 0 0 0 1 2 0 0 0.47
14 Ryan Hitchcock (FT) 15 19 14 33 0 0 0 0 1 2 4 4 2.20
19 JIm Fleming NR 15 5 6 11 0 0 0 0 0 0 0 0 0.73
20 Timothy Eagan (FT) 16 4 5 9 0 0 0 0 0 0 0 1 0.56
15 Mat Wolters 16 2 12 14 0 0 0 0 1 2 0 0 0.88
Tim Mosley Jr (FT) 16 0 1 1 0 0 0 0 1 2 0 0 0.06
16 Eric Fontaine (FT) 19 20 10 30 0 0 0 0 4 8 4 2 1.58
6 Jiri Kratochvil (FT) 20 1 4 5 0 0 0 0 2 7 0 0 0.25
11 Nicholas Becker (FT) 21 9 7 16 0 0 0 0 2 4 0 1 0.76
7 Jonathan Grapengieser (FT) 21 22 11 33 0 0 0 0 0 0 1 2 1.57
2 Christian Osell (FT) 21 6 7 13 0 0 0 0 2 4 0 0 0.62
81 Casey Reilley (FT) 22 4 8 12 0 0 0 0 6 12 0 0 0.55

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Kyle Senglaub (G) (S) 11 240:00 2 1 1 98 75 23 5.75 .765 0
Sean lau (G) (S) 18 0:00 0 0 0 0 0 0 0.00 .000 0
Alex Milovic (G)(S) 18 60:00 0 1 0 32 23 9 9.00 .719 0
Nicholas Vanderlinde (G) 21 1020:00 8 7 2 423 364 59 3.47 .861 0

Player Stats