skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Tony Scott (pt) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 James Ober (S) 2 1 0 1 0 0 0 0 0 0 0 0 0.50
25 John Baugnet (S) 2 1 0 1 0 0 0 0 1 2 0 0 0.50
9 Ryan Costello (pt) 4 2 1 3 0 1 0 0 0 0 0 0 0.75
21 Jerrod Showers (pt) 4 4 3 7 0 0 0 0 1 2 0 0 1.75
6 Jim LaTourette (FT) 6 2 4 6 0 0 0 0 1 2 0 0 1.00
26 Trygve Hansen (FT) 6 1 2 3 0 0 0 0 0 0 0 0 0.50
0 John Burton (FT) 6 3 5 8 1 1 0 0 1 2 1 0 1.33
28 Jeff Turk (FT) 7 4 3 7 0 0 0 0 2 4 0 1 1.00
13 John Ferguson (FT) 8 1 3 4 0 0 0 0 0 0 0 0 0.50
17 Adam Bastjan (FT) 8 8 6 14 0 1 1 0 3 6 1 2 1.75
8 Carl Hofer (FT) 8 2 0 2 1 0 0 0 1 2 0 1 0.25
19 Tom Kaifesh (FT) 9 2 4 6 0 0 0 0 1 2 0 0 0.67
12 Patrick Reynolds (FT) 9 5 3 8 1 0 0 0 1 2 1 1 0.89
10 James Daniels C (FT) 10 1 5 6 0 1 0 0 2 4 0 0 0.60
39 Jeremy Halverson (FT) 10 0 2 2 0 0 0 0 3 6 0 0 0.20
22 Eric Scheel (FT) 11 2 2 4 1 0 0 1 3 6 0 0 0.36
27 Casey Lenz (FT) 11 5 2 7 0 0 0 0 0 0 0 3 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Frederick Schoonmaker (G) (S) 1 59:00 0 1 0 19 15 4 4.07 .789 0
Kevin Crivello (G) 10 598:30 3 7 0 224 156 68 6.82 .696 0

Player Stats