skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Scott Reid 1 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Todd Mohr (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
0 Marko Brelih (S) 1 1 1 2 0 0 0 0 0 0 0 0 2.00
8r John Baugnet (S) 1 1 2 3 0 0 0 0 0 0 0 0 3.00
9 Ray Zukauskas (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Marty Gargulak 2 0 1 1 0 1 0 0 1 2 0 0 0.50
Joe Jenke 2 2 1 3 0 0 0 0 0 0 0 0 1.50
7 Steve Steidl (S) 3 1 1 2 0 0 0 0 0 0 0 0 0.67
7 Chuck Smalley (S) 3 0 1 1 0 0 0 0 0 0 0 0 0.33
59 Sean Harrington (ptw) 5 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Braden Duszynski 7 3 2 5 0 0 1 0 0 0 1 0 0.71
25 Ronald Jarecki (ptw) 7 1 2 3 0 0 0 0 1 2 0 0 0.43
10 Mike Whitehouse 7 2 1 3 0 0 0 0 0 0 1 1 0.43
74 Pat Shay (ptw) 8 5 2 7 0 0 0 0 1 2 0 1 0.88
Matt Lauritzen (ptw) 8 2 4 6 0 0 0 0 1 2 0 1 0.75
47 Will Savagian (ptw) 8 1 3 4 0 0 0 0 0 0 0 0 0.50
18 Peter Supple (FTw) 13 9 9 18 0 0 0 0 1 2 0 1 1.38
27 Rick Hanson (FTw) 14 1 1 2 0 0 0 0 2 12 0 0 0.14
4 Chris Vogt (ptw) 14 8 6 14 0 0 0 0 0 0 1 4 1.00
9 Scot Fridrick (ptw) 17 0 2 2 0 0 0 0 0 0 0 0 0.12
28 Chuck Harrison (C) (FTw) 18 12 5 17 0 0 0 0 3 6 0 1 0.94
24 Joe Kelly (FTw) 18 6 5 11 0 0 0 0 2 4 1 2 0.61
21 Mike Lange (C) (FTw) 20 2 4 6 0 0 0 0 0 0 0 0 0.30
50 Will Darling (ptw) 20 1 11 12 0 2 0 0 8 16 0 0 0.60
5 Tim Weiner (FTw) 20 23 9 32 1 0 0 1 1 2 1 2 1.60
17 Lee VedBratten (FTw) 21 1 2 3 0 0 0 0 4 8 0 0 0.14
8 Phil Lucca (FTw) 22 4 2 6 1 0 0 0 0 0 1 0 0.27
11 Dewy Neumann (FTw) 24 2 2 4 0 0 0 0 0 0 1 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Hal Rubin (G)(S) 1 60:00 0 1 0 20 14 6 6.00 .700 0
Max Trevisan (G) (w) 23 1380:00 6 12 4 462 354 108 4.70 .766 1

Player Stats