skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Robert Perry 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Joe Jenke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Ted Fitzpatrick (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Andy Patton (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Bob Nelson (S) 1 2 2 4 0 0 0 0 0 0 1 0 4.00
6 Ethan Berdyck (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Tim Egan (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steve Steidl (S) 2 0 0 0 0 0 0 0 1 2 0 0 0.00
0BL Chuck Smalley (S) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tony Scott (PT) 3 1 0 1 0 0 0 0 0 0 0 0 0.33
74 Pat Shea (PT 5) 3 0 2 2 0 1 0 0 0 0 0 0 0.67
55 Telly Kemos (PT) 7 2 4 6 0 1 0 0 0 0 0 1 0.86
59 Sean Harrington (PT) 7 0 2 2 0 0 0 0 0 0 0 0 0.29
27 Rick Hanson (FT) 11 5 4 9 0 0 0 0 4 8 0 2 0.82
50 Will Darling (PT) 11 2 4 6 0 0 0 0 2 4 0 0 0.55
37 Braden Duszynski (PT) 11 13 1 14 1 0 0 0 1 2 3 4 1.27
9 Scot Fridrick (PT) 13 2 3 5 0 0 0 0 1 2 1 0 0.38
18 Peter Supple (FT) 13 14 4 18 1 0 1 0 5 10 2 3 1.38
21 Mike Lange (C) (FT) 16 1 4 5 0 0 0 0 1 2 0 1 0.31
8 Phil Lucca (FT) 16 0 4 4 0 0 0 0 0 0 0 0 0.25
0 Steve Wetzel (FT) 16 9 6 15 2 1 0 0 2 4 1 0 0.94
5 Tim Weiner (FT) 16 21 12 33 1 2 0 0 1 2 1 2 2.06
28 Chuck Harrison (C) (FT) 17 8 6 14 0 0 0 0 2 4 0 1 0.82
17 Lee VedBratten (FT) 17 1 5 6 0 0 0 0 4 8 0 0 0.35
14 Scott Reid (FT) 21 1 6 7 1 2 0 0 5 10 1 0 0.33
3 Marty Gargulak (FT) 21 2 5 7 1 1 0 0 4 8 1 0 0.33
33 Stafford Kramer (FT) 22 6 6 12 0 1 0 0 3 6 1 2 0.55
11 Dewy Neumann (FT) 24 6 9 15 1 0 0 0 3 6 0 0 0.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Max Trevisan (G) (FT) 24 1440:00 12 8 4 520 433 87 3.62 .833 4

Player Stats