skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
13 Robert Perry 1 2 0 2 0 0 0 0 0 0 0 1
27 Steve Beck (S) 1 0 0 0 0 0 0 0 0 0 0 0
42 Eric Skaleski (S) 1 0 1 1 0 0 0 0 0 0 0 0
24 Tom Williams (S) 1 0 0 0 0 0 0 0 0 0 0 0
4 John Ernst (S) 1 0 0 0 0 0 0 0 0 0 0 0
Joe Jenke 1 2 0 2 0 0 0 0 0 0 0 0
3 Tom Funk 2 0 0 0 0 0 0 0 0 0 0 0
24G Pat Shea 2 0 0 0 0 0 0 0 0 0 0 0
0BL Chuck Smalley (S) 3 0 0 0 0 0 0 0 0 0 0 0
7 Steve Steidl (S) 4 1 3 4 0 0 0 0 0 0 1 0
Tony Scott 5 0 0 0 0 0 0 0 0 0 0 0
22 Todd Gehrmann (PTpd) 6 2 3 5 0 0 0 0 1 2 1 0
17 Lee VedBratten (ptpd) 7 1 0 1 0 0 0 0 0 0 0 0
59 Sean Harrington (pdpt) 9 0 1 1 0 0 0 0 0 0 0 0
18 Peter Supple (FTPD) 9 12 1 13 0 0 0 0 2 4 2 2
Braden Duszynski (PTpd) 9 4 4 8 0 0 0 0 0 0 0 0
14 Scot Fridrick (PTpd) 10 5 7 12 1 0 0 0 1 2 1 1
8 Randy Allen (pdPT) 10 0 6 6 0 0 0 0 5 10 0 0
0 Will Darling 10 7 3 10 0 0 0 0 0 0 0 0
27 Rick Hanson (C) (ptpd) 11 6 4 10 1 1 0 0 0 0 0 1
10 Craig Nowatka (ptpd) 11 4 4 8 1 0 0 0 2 4 1 0
5 Tim Weiner (FTpd) 12 15 9 24 0 3 0 0 1 2 2 3
55 Telly Kemos (PTpd) 14 9 12 21 0 1 0 0 0 0 1 0
44 Phil Lucca (FTpd) 14 2 2 4 0 0 0 0 0 0 0 0
0 Steve Wetzel (FTpd) 15 8 5 13 0 0 0 0 2 4 0 1
28 Chuck Harrison (FTpd) 16 10 4 14 0 0 0 0 1 2 0 2
21 Mike Lange (C) (FTpd) 16 4 2 6 1 0 0 0 0 0 0 0
3 Marty Gargulak (FTpd) 17 5 9 14 0 1 0 0 6 12 1 1
10 Scott Reid (FTpd) 19 6 9 15 0 0 0 0 2 4 1 0
11 Dewy Neumann (FTpd) 23 1 11 12 0 0 0 0 2 4 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Leigh Smalley (G)(S) 1 60:00 0 1 0 29 19 10 10.00 .655 0
Max Trevisan (G) 22 1318:00 10 9 2 600 509 91 4.14 .848 1

Player Stats