skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
18 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Steve Beck (S) 1 1 0 1 0 0 0 0 1 2 0 1 1.00
B 27 Dan Gautraud (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 James Ober (s) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
0 Jesse Wilder (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
141 Dan Belman (s) 1 1 0 1 0 0 0 0 1 2 0 0 1.00
7 Dave Vrany (pd) 4 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Roy Spielmann 5 3 2 5 0 0 0 0 1 2 0 0 1.00
5 Tim Weiner 8 9 1 10 1 0 0 0 1 2 1 3 1.25
13 Rob Perry 8 1 0 1 0 0 0 0 3 6 0 0 0.12
4 Chris Frantz (S) 9 2 0 2 0 0 0 0 1 2 0 0 0.22
55 Christian Osell C (pd) 10 12 9 21 1 0 0 0 0 0 1 2 2.10
22 Todd Gerhmann (pd) 10 0 1 1 0 0 0 0 0 0 0 0 0.10
91 Jeff Novak (pd) 10 5 4 9 0 0 0 0 0 0 1 0 0.90
21 Mike Lange (pd) 12 2 1 3 0 0 0 0 1 2 0 0 0.25
9 Rob Transon (pd) 12 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Phil Lucca (pd) 16 8 0 8 0 0 0 0 0 0 1 3 0.50
28 Chuck Harrison (pd) 17 11 7 18 0 0 0 0 2 4 0 0 1.06
17 Lee VedBratten (pd) 17 0 5 5 0 1 0 0 7 14 0 0 0.29
66 Marty Gargulak (pd) 17 1 3 4 1 0 0 0 5 10 1 0 0.24
27 Rick Hanson (pd) 18 5 10 15 0 0 0 0 5 18 1 1 0.83
10 Scott Reid (pd) 18 4 5 9 0 0 0 0 0 0 1 0 0.50
11 Dewy Neumann (pd) 19 6 6 12 0 1 0 0 2 4 0 2 0.63

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Kevin Stultz (G) 1 60:00 0 1 0 32 24 8 8.00 .750 0
Stan Riffle (s) (G) 1 60:00 0 1 0 20 11 9 9.00 .550 0
13 Rob Perry 2 120:00 1 2 0 57 41 16 8.00 .719 0
Leigh Smalley (G) 3 180:00 1 2 0 63 46 17 5.67 .730 0
Adam Luebbe (G) 4 240:00 2 2 0 130 116 14 3.50 .892 0
Steve Wetzel (G) 9 540:00 5 3 1 211 184 27 3.00 .872 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
18 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Steve Beck (S) 1 1 0 1 0 0 0 0 1 2 0 1 1.00
B 27 Dan Gautraud (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 James Ober (s) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
0 Jesse Wilder (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
141 Dan Belman (s) 1 1 0 1 0 0 0 0 1 2 0 0 1.00
7 Dave Vrany (pd) 4 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Roy Spielmann 5 3 2 5 0 0 0 0 1 2 0 0 1.00
5 Tim Weiner 8 9 1 10 1 0 0 0 1 2 1 3 1.25
13 Rob Perry 8 1 0 1 0 0 0 0 3 6 0 0 0.12
4 Chris Frantz (S) 9 2 0 2 0 0 0 0 1 2 0 0 0.22
55 Christian Osell C (pd) 10 12 9 21 1 0 0 0 0 0 1 2 2.10
22 Todd Gerhmann (pd) 10 0 1 1 0 0 0 0 0 0 0 0 0.10
91 Jeff Novak (pd) 10 5 4 9 0 0 0 0 0 0 1 0 0.90
21 Mike Lange (pd) 12 2 1 3 0 0 0 0 1 2 0 0 0.25
9 Rob Transon (pd) 12 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Phil Lucca (pd) 16 8 0 8 0 0 0 0 0 0 1 3 0.50
28 Chuck Harrison (pd) 17 11 7 18 0 0 0 0 2 4 0 0 1.06
17 Lee VedBratten (pd) 17 0 5 5 0 1 0 0 7 14 0 0 0.29
66 Marty Gargulak (pd) 17 1 3 4 1 0 0 0 5 10 1 0 0.24
27 Rick Hanson (pd) 18 5 10 15 0 0 0 0 5 18 1 1 0.83
10 Scott Reid (pd) 18 4 5 9 0 0 0 0 0 0 1 0 0.50
11 Dewy Neumann (pd) 19 6 6 12 0 1 0 0 2 4 0 2 0.63

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Kevin Stultz (G) 1 60:00 0 1 0 32 24 8 8.00 .750 0
Stan Riffle (s) (G) 1 60:00 0 1 0 20 11 9 9.00 .550 0
13 Rob Perry 2 120:00 1 2 0 57 41 16 8.00 .719 0
Leigh Smalley (G) 3 180:00 1 2 0 63 46 17 5.67 .730 0
Adam Luebbe (G) 4 240:00 2 2 0 130 116 14 3.50 .892 0
Steve Wetzel (G) 9 540:00 5 3 1 211 184 27 3.00 .872 2