skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Leigh Smalley (G) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Hanson (S) 1 1 2 3 0 0 0 0 0 0 0 0 3.00
0 Jeff Winchester (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11 Jim Jensen (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 John Crowley (s) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Tim Fox (pd) 7 3 5 8 1 0 0 0 1 2 0 0 1.14
41 Todd Mohr (pd) 10 3 4 7 0 0 0 0 2 4 0 0 0.70
13 Ray Zukauskas (pd) 13 4 4 8 0 1 0 0 3 6 1 0 0.62
11 Mark Nehs (pd) 14 15 14 29 1 2 0 0 3 6 3 1 2.07
7 Dave Labadie (pd) 14 12 10 22 0 0 0 0 0 0 2 3 1.57
18 Chuck Smalley (pd) 15 3 9 12 0 1 0 0 1 2 0 0 0.80
17 Kevin Kurschner (pd) 15 3 2 5 0 0 0 0 1 2 0 1 0.33
24 Mark Leonard (pd) 15 6 10 16 0 2 0 0 1 2 1 1 1.07
25 Mark Pampuch (pdpt) 15 19 12 31 3 0 0 0 1 2 3 0 2.07
8 Brad Oleson (pd) 17 10 13 23 0 0 0 1 1 2 1 0 1.35
21 Bruce Ranta (C) (pd) 18 5 8 13 0 1 0 0 1 2 0 0 0.72
12 Mike Javes (pd) 18 11 6 17 0 2 0 0 1 2 1 2 0.94
16 PJ Ells (pd) 18 26 13 39 2 1 0 0 3 6 4 4 2.17
3 Jeff Hawthorne (pd) 20 31 15 46 4 1 1 0 3 6 3 3 2.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dan Belman (G) 1 60:00 1 0 0 16 12 4 4.00 .750 0
Leigh Smalley (G) 4 200:00 2 1 0 58 39 19 5.70 .672 0
30 Jeff Oleson (G) (pd) 17 1000:00 16 0 1 286 254 32 1.92 .888 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Leigh Smalley (G) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Hanson (S) 1 1 2 3 0 0 0 0 0 0 0 0 3.00
0 Jeff Winchester (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11 Jim Jensen (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 John Crowley (s) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Tim Fox (pd) 7 3 5 8 1 0 0 0 1 2 0 0 1.14
41 Todd Mohr (pd) 10 3 4 7 0 0 0 0 2 4 0 0 0.70
13 Ray Zukauskas (pd) 13 4 4 8 0 1 0 0 3 6 1 0 0.62
11 Mark Nehs (pd) 14 15 14 29 1 2 0 0 3 6 3 1 2.07
7 Dave Labadie (pd) 14 12 10 22 0 0 0 0 0 0 2 3 1.57
18 Chuck Smalley (pd) 15 3 9 12 0 1 0 0 1 2 0 0 0.80
17 Kevin Kurschner (pd) 15 3 2 5 0 0 0 0 1 2 0 1 0.33
24 Mark Leonard (pd) 15 6 10 16 0 2 0 0 1 2 1 1 1.07
25 Mark Pampuch (pdpt) 15 19 12 31 3 0 0 0 1 2 3 0 2.07
8 Brad Oleson (pd) 17 10 13 23 0 0 0 1 1 2 1 0 1.35
21 Bruce Ranta (C) (pd) 18 5 8 13 0 1 0 0 1 2 0 0 0.72
12 Mike Javes (pd) 18 11 6 17 0 2 0 0 1 2 1 2 0.94
16 PJ Ells (pd) 18 26 13 39 2 1 0 0 3 6 4 4 2.17
3 Jeff Hawthorne (pd) 20 31 15 46 4 1 1 0 3 6 3 3 2.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Dan Belman (G) 1 60:00 1 0 0 16 12 4 4.00 .750 0
Leigh Smalley (G) 4 200:00 2 1 0 58 39 19 5.70 .672 0
30 Jeff Oleson (G) (pd) 17 1000:00 16 0 1 286 254 32 1.92 .888 3