skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 John Crowley (s) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10W Chuck Smalley (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
24 Tim Weiner (s) 3 1 3 4 0 0 0 0 0 0 0 0 1.33
4 John Gilroy (pd) 5 5 3 8 1 0 0 0 1 2 0 0 1.60
34 Matt Schumlas (pd) 9 3 3 6 1 0 0 0 3 9 0 0 0.67
29 Kevin Strong (pd) 9 11 4 15 2 2 0 0 7 14 1 1 1.67
14 Sheri Dieck (pd) 10 4 1 5 1 0 0 0 0 0 1 1 0.50
17 Mike Wolverton (pdpt) 11 2 2 4 0 0 0 0 1 2 0 0 0.36
10 Rick VanIperen (pd) 11 7 6 13 1 0 0 0 1 2 0 0 1.18
19 Eric Hendee (C) (pdpt) 12 3 0 3 0 0 0 0 0 0 1 1 0.25
28 CHHRRRRRIIIIISSSS Frantz 13 5 4 9 0 0 0 0 0 0 1 0 0.69
25 Tom Ptak (pd) 14 2 2 4 0 2 0 0 0 0 0 0 0.29
32 Matt Morrison (pd) 15 17 14 31 1 2 0 0 5 10 1 1 2.07
21 Brad Bark (pdpt) 15 3 8 11 0 0 0 0 1 2 0 0 0.73
12 Dan Gautraud (pd) 16 14 9 23 1 0 0 0 2 4 2 0 1.44
18 Mike Wallander (pd) 17 2 2 4 0 0 0 0 0 0 0 0 0.24
22 Ludek Zatopek (pd) 17 14 4 18 0 1 1 0 2 4 1 1 1.06
9 Steve Larson (pd) 17 1 8 9 0 2 0 0 0 0 0 1 0.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Tony Land (G) 1 60:00 1 0 0 30 22 8 8.00 .733 0
Leigh Smalley (s) (G) 1 60:00 0 1 0 19 10 9 9.00 .526 0
Fred Erdmann (G) 3 180:00 1 2 0 74 55 19 6.33 .743 0
Chris Tormella (G) 5 300:00 2 3 0 115 87 28 5.60 .757 0
Kevin Stultz (G) 10 589:30 3 5 1 247 196 51 5.19 .794 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 John Crowley (s) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10W Chuck Smalley (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
24 Tim Weiner (s) 3 1 3 4 0 0 0 0 0 0 0 0 1.33
4 John Gilroy (pd) 5 5 3 8 1 0 0 0 1 2 0 0 1.60
34 Matt Schumlas (pd) 9 3 3 6 1 0 0 0 3 9 0 0 0.67
29 Kevin Strong (pd) 9 11 4 15 2 2 0 0 7 14 1 1 1.67
14 Sheri Dieck (pd) 10 4 1 5 1 0 0 0 0 0 1 1 0.50
17 Mike Wolverton (pdpt) 11 2 2 4 0 0 0 0 1 2 0 0 0.36
10 Rick VanIperen (pd) 11 7 6 13 1 0 0 0 1 2 0 0 1.18
19 Eric Hendee (C) (pdpt) 12 3 0 3 0 0 0 0 0 0 1 1 0.25
28 CHHRRRRRIIIIISSSS Frantz 13 5 4 9 0 0 0 0 0 0 1 0 0.69
25 Tom Ptak (pd) 14 2 2 4 0 2 0 0 0 0 0 0 0.29
32 Matt Morrison (pd) 15 17 14 31 1 2 0 0 5 10 1 1 2.07
21 Brad Bark (pdpt) 15 3 8 11 0 0 0 0 1 2 0 0 0.73
12 Dan Gautraud (pd) 16 14 9 23 1 0 0 0 2 4 2 0 1.44
18 Mike Wallander (pd) 17 2 2 4 0 0 0 0 0 0 0 0 0.24
22 Ludek Zatopek (pd) 17 14 4 18 0 1 1 0 2 4 1 1 1.06
9 Steve Larson (pd) 17 1 8 9 0 2 0 0 0 0 0 1 0.53

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Tony Land (G) 1 60:00 1 0 0 30 22 8 8.00 .733 0
Leigh Smalley (s) (G) 1 60:00 0 1 0 19 10 9 9.00 .526 0
Fred Erdmann (G) 3 180:00 1 2 0 74 55 19 6.33 .743 0
Chris Tormella (G) 5 300:00 2 3 0 115 87 28 5.60 .757 0
Kevin Stultz (G) 10 589:30 3 5 1 247 196 51 5.19 .794 1