skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 Bill Crowley (s) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Steve Steidl (S) 5 2 3 5 0 0 0 0 2 4 1 0 1.00
13 Chad Carlon 6 2 2 4 0 0 0 0 2 4 0 1 0.67
19 Jeff Winchester (pd) 11 8 6 14 1 0 0 0 3 6 1 0 1.27
4 Bob Nelson (pd) 11 6 7 13 1 1 0 0 4 8 0 0 1.18
30 Bert McNeil (pd) 13 3 3 6 0 0 1 0 3 6 0 0 0.46
22 Spencer Simonen C (pd) 14 1 4 5 0 0 0 0 3 6 0 0 0.36
41 Mike Pyritz (pd) 14 1 3 4 0 0 0 0 3 6 0 0 0.29
71 Jim Jensen (pd) 15 5 1 6 0 0 0 0 3 6 1 1 0.40
16 Steve Brothers (pd) 16 6 1 7 0 0 0 0 1 2 0 1 0.44
7 John Weber (pd) 16 8 6 14 0 1 0 0 2 4 0 3 0.88
10 Dean Wilson (pd) 16 5 5 10 0 0 0 0 4 8 0 1 0.62
66 Dan Harvey (pd) 18 16 11 27 0 1 1 0 2 4 2 5 1.50
9 Gary German (pd) 18 8 10 18 1 0 0 0 0 0 0 1 1.00
81 Dave Aguilar (pd) 18 0 1 1 0 0 0 0 1 2 0 0 0.06
3 Chris Rack (pd) 19 5 9 14 0 0 1 0 1 2 1 0 0.74
33 Steve Barwick (pd) 19 6 6 12 1 0 0 0 1 2 1 0 0.63

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Chris Rack (pd) 1 60:00 1 0 0 17 11 6 6.00 .647 0
Leigh Smalley (s) (G) 1 60:00 1 0 0 11 9 2 2.00 .818 0
Paul McAughey (G) (pd) 19 1139:00 5 11 2 464 382 82 4.32 .823 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
59 Bill Crowley (s) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Steve Steidl (S) 5 2 3 5 0 0 0 0 2 4 1 0 1.00
13 Chad Carlon 6 2 2 4 0 0 0 0 2 4 0 1 0.67
19 Jeff Winchester (pd) 11 8 6 14 1 0 0 0 3 6 1 0 1.27
4 Bob Nelson (pd) 11 6 7 13 1 1 0 0 4 8 0 0 1.18
30 Bert McNeil (pd) 13 3 3 6 0 0 1 0 3 6 0 0 0.46
22 Spencer Simonen C (pd) 14 1 4 5 0 0 0 0 3 6 0 0 0.36
41 Mike Pyritz (pd) 14 1 3 4 0 0 0 0 3 6 0 0 0.29
71 Jim Jensen (pd) 15 5 1 6 0 0 0 0 3 6 1 1 0.40
16 Steve Brothers (pd) 16 6 1 7 0 0 0 0 1 2 0 1 0.44
7 John Weber (pd) 16 8 6 14 0 1 0 0 2 4 0 3 0.88
10 Dean Wilson (pd) 16 5 5 10 0 0 0 0 4 8 0 1 0.62
66 Dan Harvey (pd) 18 16 11 27 0 1 1 0 2 4 2 5 1.50
9 Gary German (pd) 18 8 10 18 1 0 0 0 0 0 0 1 1.00
81 Dave Aguilar (pd) 18 0 1 1 0 0 0 0 1 2 0 0 0.06
3 Chris Rack (pd) 19 5 9 14 0 0 1 0 1 2 1 0 0.74
33 Steve Barwick (pd) 19 6 6 12 1 0 0 0 1 2 1 0 0.63

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Chris Rack (pd) 1 60:00 1 0 0 17 11 6 6.00 .647 0
Leigh Smalley (s) (G) 1 60:00 1 0 0 11 9 2 2.00 .818 0
Paul McAughey (G) (pd) 19 1139:00 5 11 2 464 382 82 4.32 .823 2