skip navigation
Position

Player Stats

Skater

# Name G A PEN PIM
14 Andrew Hettwer 0 0 2 4
4 Steve Hansen 0 0 1 2
19 Kevin Springstead 0 0 0 0
2 Erik Hultquist 0 1 2 4
11 Cory Majszak 0 1 1 2
33 TJ Gannon 0 0 0 0
7 Kevin Ward 0 2 6 12
20 Janea Radichel 0 1 0 0
8 Jen Apps 0 1 0 0
12 Andrew Seifert 0 0 0 0
18 Nikki Becker 0 0 0 0
9 Bob Rozman 0 1 0 0
1 Chantal Christian 0 0 0 0
23 Eric Delaruelle 1 0 0 0
21 Eric Hein 1 1 4 8
23 Jeff Janzen 1 1 1 2
13 Will Tinsley 1 0 0 0
69 Jason Hamel 2 0 0 0
88 Andrew Glaser 3 0 0 0
21 Bill Dennert 3 0 0 0
16 Chris Kobs 4 2 2 4
14 Will Apps 5 5 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
23 Eric Delaruelle 1 72:00 1 0 0 33 30 3 3.00 .909
1 Chantal Christian 6 432:00 1 5 0 242 208 34 5.67 .860

Player Stats

Skater

# Name G A PEN PIM
14 Andrew Hettwer 0 0 2 4
4 Steve Hansen 0 0 1 2
19 Kevin Springstead 0 0 0 0
2 Erik Hultquist 0 1 2 4
11 Cory Majszak 0 1 1 2
33 TJ Gannon 0 0 0 0
7 Kevin Ward 0 2 6 12
20 Janea Radichel 0 1 0 0
8 Jen Apps 0 1 0 0
12 Andrew Seifert 0 0 0 0
18 Nikki Becker 0 0 0 0
9 Bob Rozman 0 1 0 0
1 Chantal Christian 0 0 0 0
23 Eric Delaruelle 1 0 0 0
21 Eric Hein 1 1 4 8
23 Jeff Janzen 1 1 1 2
13 Will Tinsley 1 0 0 0
69 Jason Hamel 2 0 0 0
88 Andrew Glaser 3 0 0 0
21 Bill Dennert 3 0 0 0
16 Chris Kobs 4 2 2 4
14 Will Apps 5 5 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
23 Eric Delaruelle 1 72:00 1 0 0 33 30 3 3.00 .909
1 Chantal Christian 6 432:00 1 5 0 242 208 34 5.67 .860