FiveStar 40+ Winter League , 40+ 2017-18

Sr Eagles

5

1 2 3 T
Sr Eagles 1 2 2 5
BA Sports 1 1 1 3

BA Sports

3

Shots on Goal

Team 1 2 3 Total
Sr Eagles 0 0 0 0
BA Sports 0 0 0 0

Power Plays

Team PP PIM
Sr Eagles 0-1 2
BA Sports 1-1 2

Sr Eagles

Skaters

# Name G A PIM FG GWG
2 Jim Zaiser (FTpd) 1 1 2 0 0
3 Chris Decker (ptpd) 1 0 0 1 0
4 John Ernst (ptpd) 0 1 0 0 0
9 Rick Vaniperen (FTpd) 0 0 0 0 0
11 Ville Huotari (FTpd) 0 0 0 0 0
13 Mark Schoenenberg (ptpd) 1 0 0 0 0
19 Greg Busch (ptpd) 0 0 0 0 0
20 Aaron Hendon (ptpd) 0 0 0 0 0
21 Chuck Schuster (A) (FTpd) 0 1 0 0 0
22 Tony Fields (FTpd) 1 1 0 0 1
42 Eric Skaleski (ptpd) 1 2 0 0 0
Totals: 5 6 2 1 1

Goalies

# Name Min Sh Sv Dec
Chris Tollefson (G) (S) 60:00 21 18 WIN
Totals: 60:00 21 18 0

Coaches

# Name Signature

BA Sports

Skaters

# Name G A PIM FG GWG
3 Chris Rack (FTpd) 0 0 2 0 0
4 Bob Nelson (FTpd) 1 1 0 0 0
7 John Weber (FTpd) 0 0 0 0 0
9 Gary German (FTpd) 0 0 0 0 0
10 Dean Wilson (ptpd) 0 0 0 0 0
13 Jim Jensen (FTpd) 0 0 0 0 0
19 Jeff Winchester (FTpd) 0 1 0 0 0
22 Spencer Simonen (C) FTpd) 0 1 0 0 0
23 Jeff DeGuzman (FTpd) 0 0 0 0 0
30 Bert McNeil (FTpd) 0 0 0 0 0
44 Ed Posluszny 0 0 0 0 0
71 Kevin Wilderman (ptpd) 2 0 0 0 0
77 Tom Rack (FTpd) 0 0 0 0 0
81 Dave Aguilar (FTpd) 0 0 0 0 0
Totals: 3 3 2 0 0

Goalies

# Name Min Sh Sv Dec
Paul McAughey (G) (pd) 60:00 31 26 LOSS
Totals: 60:00 31 26 0

Coaches

# Name Signature
Statistics Powered by