FiveStar 40+ Winter League , 40+ 2017-18

BA Sports

2

1 2 3 T
BA Sports 2 0 0 2
RedHawks 1 2 2 5

RedHawks

5

Shots on Goal

Team 1 2 3 Total
BA Sports 0 0 0 0
RedHawks 0 0 0 0

Power Plays

Team PP PIM
BA Sports 0-3 2
RedHawks 0-1 6

BA Sports

Skaters

# Name G A PIM FG GWG
3 Chris Rack (FTpd) 0 0 0 0 0
4 Bob Nelson (FTpd) 0 0 2 0 0
7 John Weber (FTpd) 0 0 0 0 0
9 Gary German (FTpd) 1 0 0 1 0
13 Jim Jensen (FTpd) 0 0 0 0 0
19 Jeff Winchester (FTpd) 0 0 0 0 0
22 Spencer Simonen (C) FTpd) 1 1 0 0 0
23 Jeff DeGuzman (FTpd) 0 0 0 0 0
30 Bert McNeil (FTpd) 0 0 0 0 0
33 Steve Barwick (FTpd) 0 0 0 0 0
41 Mike Pyritz (ptpd) 0 0 0 0 0
44 Ed Posluszny 0 0 0 0 0
66 Dan Harvey (FTpd) 0 0 0 0 0
71 Kevin Wilderman (ptpd) 0 0 0 0 0
77 Tom Rack (FTpd) 0 0 0 0 0
81 Dave Aguilar (FTpd) 0 1 0 0 0
Totals: 2 2 2 1 0

Goalies

# Name Min Sh Sv Dec
Paul McAughey (G) (pd) 60:00 31 26 LOSS
Totals: 60:00 31 26 0

Coaches

# Name Signature

RedHawks

Skaters

# Name G A PIM FG GWG
0 Joe Jenke (S) 2 0 0 0 1
2 Todd Oleson (FTpd) 1 0 0 0 0
3 Jeff Hawthorne (ptpd) 1 0 4 0 0
7 Dave Labadie (FTpd) 0 0 0 0 0
8 Brad Oleson (FTpd) 1 1 0 0 0
9 Dean Connor (FTpd) 0 0 0 0 0
13 Ray Zukauskas (FTpd) 0 0 0 0 0
16 Peter Ells (FTpd) 0 1 2 0 0
17 Chad Heinen (ptpd) 0 0 0 0 0
18 Chuck Smalley (FTpd) 0 0 0 0 0
19 Bruce Ranta (C) (FTpd) 0 0 0 0 0
24 Mark Leonard (FTpd) 0 0 0 0 0
41 Todd Mohr (FTpd) 0 1 0 0 0
Totals: 5 3 6 0 1

Goalies

# Name Min Sh Sv Dec
Jeff Oleson (G)(pd) 60:00 15 13 WIN
Totals: 60:00 15 13 0

Coaches

# Name Signature
Statistics Powered by