skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
59 Sean Harrington (S) 1 0 1 1 0 0 0 0 0 0 0 0
13 Greg Busch (S) 1 2 0 2 0 0 0 0 0 0 0 0
No# Rick Glesner 1 0 0 0 0 0 0 0 0 0 0 0
12 R Mike Javes (S) 1 0 1 1 0 0 0 0 0 0 0 0
2B Steve Wetzel (S) 1 0 0 0 0 0 0 0 0 0 0 0
No# red Tom Funk 1 1 0 1 0 0 0 0 1 2 0 0
0 Steve Steidl (S) 2 2 2 4 0 1 0 0 0 0 0 0
81 WILLIAM SHEAHAN 5 0 0 0 0 0 0 0 0 0 0 0
12 John Thomsen (FTpd) 6 5 3 8 1 0 0 0 1 2 0 0
88 Chad Muchow (FTpd) 7 2 7 9 1 0 0 1 0 0 1 0
B Chuck Smalley (S) 7 0 5 5 0 0 0 0 0 0 0 0
44 James McKnight (pdpt) 8 6 2 8 0 0 0 0 4 8 0 2
75 Tim Egan (FTpd) 9 2 4 6 0 0 0 0 1 2 0 0
6 Ted Fitzpatrick (FTpd) 11 6 9 15 0 1 0 0 0 0 2 0
9 Bob Ziemanski (FTpd) 11 4 7 11 1 0 0 0 3 6 1 1
20 Jeff Vranak (FTpd) 11 3 5 8 0 0 0 0 2 4 1 0
2 Jim Fleming (FTpd) 11 7 13 20 0 1 0 0 1 2 1 1
19 Mike Evert (FTpd) 12 14 6 20 0 2 1 0 2 4 1 1
67 Derek Dysart (FTpd) 16 4 2 6 1 0 0 0 1 2 1 2
87 DJ Drayna (FTpd) 17 16 18 34 2 1 0 0 2 4 0 1
24 Jeremy Lupinek (FTpd) 18 3 11 14 0 0 0 0 2 4 0 1
21 Paul McGuan (FTpd) 19 11 8 19 0 0 0 0 1 2 1 0
23 Peter Montross (FTpd) 19 27 15 42 0 1 0 0 0 0 2 1
28 Eric Ebenhoch (FTpd) 19 16 13 29 0 0 0 0 5 10 1 1
7 Leif Hauge (FTpd) 21 3 15 18 1 0 0 0 2 4 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
87 DJ Drayna (FTpd) 1 53:30 1 0 0 20 17 3 3.36 .850 0
Matt Cleveland (G) (S) 1 60:00 1 0 0 15 13 2 2.00 .867 0
Max Culp (G) (S) 1 60:00 1 0 0 26 22 4 4.00 .846 0
James Garcia (G)(S) 1 60:00 1 0 0 15 10 5 5.00 .667 0
Cassidy The Goalie 11/18/18 1 60:00 1 0 0 19 18 1 1.00 .947 0
Max Trevisan (G) (S) 1 60:00 1 0 0 28 24 4 4.00 .857 0
Chris Tollefson (G) (S) 2 120:00 0 2 0 68 54 14 7.00 .794 0
Matt Cleveland (G) 3 180:00 1 1 0 75 65 10 3.33 .867 0
Leigh Smalley (G) 13 780:00 3 6 4 299 212 87 6.69 .709 0

Player Stats