skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
14 Shane DeFendi 1 0 0 0 0 0 0 0 2 4 0 0
3 Chris Tormala 1 0 1 1 0 0 0 0 0 0 0 0
Max Culp (G) (S) 1 0 1 1 0 0 0 0 0 0 0 0
10 Leah Schaar (S) 1 1 0 1 0 0 0 0 0 0 0 0
7BK leif Hauge (S) 1 0 0 0 0 0 0 0 0 0 0 0
4BK Jared Wasilewski (S) 1 1 0 1 0 0 0 0 1 2 1 0
3 Will Darling (S) 1 1 0 1 0 0 0 0 0 0 0 0
24 Tim Weiner (S) 1 1 1 2 0 0 0 0 0 0 0 0
12 Mike Javes (S) 1 0 0 0 0 0 0 0 1 2 0 0
11 Dewy Neumann (S) 1 0 0 0 0 0 0 0 0 0 0 0
5 John Fillinger (S) 1 0 0 0 0 0 0 0 1 2 0 0
14 Dave LaBadie (S) 1 0 0 0 0 0 0 0 0 0 0 0
14W James Ober 1 1 0 1 0 0 0 0 0 0 0 0
11BL Jeff Hawthorne 1 2 0 2 0 0 0 0 0 0 0 0
Chris Tollefson (G) (S) 2 0 1 1 0 0 0 0 1 2 0 0
Steve Beck 2 0 2 2 0 0 0 0 1 2 0 0
27Bl Joe Jenke (S) 2 5 5 10 0 0 0 0 0 0 1 1
no# B Tim Fox (S) 2 1 0 1 0 0 0 0 0 0 0 0
22 Tony Fields (PTpd) 3 3 2 5 1 0 0 0 0 0 0 0
27 Mike Jolin (S) 3 7 0 7 2 0 0 0 0 0 0 0
87 DJ Drayna (S) 3 5 5 10 0 0 0 0 1 2 0 0
27 Matt Shumlas (S) 3 3 2 5 0 0 0 0 0 0 0 0
24U Andrew Williamson (S) 3 1 2 3 0 0 0 0 0 0 0 0
23 Robert Perry (S) 4 0 3 3 0 0 0 0 1 2 0 0
14BK Dan Gautraud (S) 4 2 2 4 0 0 0 0 0 0 1 0
21 Chuck Schuster (C) 5 0 1 1 0 1 0 0 4 8 0 0
11 Ville Huotari (ptpd) 6 2 4 6 0 0 0 0 1 2 0 1
27 Chuck Smalley (S) 6 2 3 5 1 0 0 0 0 0 0 0
13 Manny Galang (FTpd) 7 0 1 1 0 0 0 0 0 0 0 0
44 Matt Morrison (FTpd) 8 2 4 6 0 0 0 0 0 0 0 0
9 Rick Vaniperen (FTpd) 12 10 7 17 0 2 0 0 1 2 1 1
42 Eric Skaleski (PTpd) 12 2 5 7 0 0 0 0 0 0 0 0
4 John Ernst (ptpd) 14 2 0 2 0 1 0 0 0 0 0 0
7 Steve Steidl (C) (FTpd) 16 6 14 20 0 0 0 0 0 0 0 0
2 Jim Zaiser (FTpd) 16 2 5 7 0 0 0 0 0 0 0 0
25 John Baugnet (FTPD) 17 18 8 26 0 0 0 0 4 8 0 3
20 Aaron Hendon (FTpd) 17 0 3 3 0 0 0 0 3 6 0 0
24 Tom Williams (FTpd) 17 13 9 22 0 1 1 0 1 2 0 0
33 Dave Recht (FTpd) 17 5 8 13 0 0 0 0 4 8 0 2
19 Greg Busch (FTpd) 18 9 6 15 0 1 0 0 10 20 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Matt Cleveland (G) 1 60:00 1 0 0 16 16 0 0.00 1.000 0
030319 Aimes (G) (S) 1 60:00 0 1 0 35 28 7 7.00 .800 0
Joey Horan (G) (S) 1 60:00 1 0 0 23 22 1 1.00 .957 0
Kevin Stultz (G) (S) 1 60:00 0 1 0 25 22 3 3.00 .880 0
Jeff Oleson (G) (S) 1 60:00 0 1 0 15 10 5 5.00 .667 0
Max Culp (G) (S) 4 240:00 1 3 0 106 81 25 6.25 .764 0
Leigh Smalley (G) (S) 6 360:00 1 5 0 181 142 39 6.50 .785 0
Chris Tollefson (G) (S) 9 540:00 1 6 2 259 206 53 5.89 .795 0

Player Stats