skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
4W John Ernst (S) 1 0 0 0 0 0 0 0 0 0 0 0
12 Rick Glesner 1 0 0 0 0 0 0 0 1 2 0 0
No# W Eric Skaleski (S) 1 0 0 0 0 0 0 0 0 0 0 0
10 11/11/18 Unknown player 1 0 0 0 0 0 0 0 2 12 0 0
911 Chuck Smalley (S) 2 0 0 0 0 0 0 0 0 0 0 0
28 Steve Steidl (S) 5 4 3 7 1 0 0 0 0 0 0 0
44 Rob May (ptpd) 7 16 13 29 1 0 1 0 0 0 2 0
4 Marcus Novy (pdtpd) 8 21 19 40 0 2 0 1 6 20 3 1
34 Matt Shumlas (C) (FTPD) 10 9 5 14 1 1 0 0 3 6 0 0
11 Thomas Ptak (FTpd) 11 1 1 2 0 0 0 0 1 2 0 0
24 Josh Demetry (FTpd) 14 5 3 8 0 1 0 0 0 0 0 0
18 John Ritter (FTpd) 15 10 5 15 2 0 0 0 4 8 2 1
20 Sheri Dieck (FTpd) 15 1 3 4 0 0 0 0 0 0 0 1
21 John Gilroy (FTpd) 15 9 9 18 0 0 1 0 10 20 1 2
26 Ludek Zatopek (FTpd) 15 4 4 8 0 0 0 0 4 8 0 1
32 William Savagian (FTpd) 16 6 4 10 0 0 0 0 0 0 0 0
79 Jared Wasilewski (FTpd) 16 4 5 9 0 1 0 0 3 6 0 1
88 Ryan Schaefer (FTPD) 16 4 4 8 1 0 0 0 13 26 1 0
14 Daniel Gautraud (FTpd) 17 8 5 13 0 1 0 0 4 8 0 4
22 Karel Vokurka (FTpd) 17 0 4 4 0 0 0 0 1 2 0 0
33 Dave Meyers (FTpd) 19 3 6 9 1 1 1 0 0 0 0 0
9 Andrew Williamson (FTpd) 21 15 11 26 0 0 0 2 4 16 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Kevin Stultz (G) 1 60:00 1 0 0 44 41 3 3.00 .932 0
Chris Tollefson (G) (S) 1 60:00 0 1 0 14 6 8 8.00 .429 0
Kevin Marion (G) (S) 1 60:00 1 0 0 40 36 4 4.00 .900 0
Matt Cleveland (G) (S) 1 60:00 1 0 0 29 29 0 0.00 1.000 1
Quenton Ryan (G)(S) 1 60:00 1 0 0 34 28 6 6.00 .824 0
Leigh Smalley (G) (S) 2 120:00 2 0 0 47 35 12 6.00 .745 0
Max Culp (G) (S) 4 240:00 1 3 0 105 77 28 7.00 .733 0
Trent Tucker (G) 13 780:00 4 7 2 465 412 53 4.08 .886 1

Player Stats