skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4G John Ernst (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Steve Steidl (S) 2 2 1 3 0 0 0 0 0 0 0 1 1.50
Chris Tollefson (G) 3 0 1 1 0 0 0 0 1 2 0 0 0.33
2 Chuck Smalley (S) 3 0 3 3 0 1 0 0 0 0 0 0 1.00
16 Mike Jolin (FTpd) 10 10 2 12 2 0 0 0 5 10 1 0 1.20
11 Bruce Hopkins (FTpd) 13 3 3 6 0 0 0 0 8 16 1 0 0.46
8 Tom Wardman (FTpd) 15 7 7 14 1 1 0 0 4 8 1 0 0.93
15 Ryan Irene (FTpd) 15 7 7 14 0 0 0 0 7 14 0 1 0.93
6 Steve Cooke (FTpd) 16 3 7 10 0 1 0 0 1 2 1 2 0.62
3 Nick Sanchez (FTpd) 17 15 13 28 0 1 0 0 1 2 2 5 1.65
4 Tim Novacek (FTpd) 17 3 5 8 0 0 0 0 2 4 0 1 0.47
13 John Fillinger (FTpd) 17 7 12 19 1 0 0 1 6 12 0 0 1.12
7 Tim Foley (FTpd) 17 25 11 36 4 1 0 0 1 2 6 3 2.12
17 Hans DeSelms (FTpd) 18 10 7 17 0 2 1 0 2 4 1 2 0.94
27 Chris Vaughan (C) (FTpd) 19 3 8 11 0 1 0 0 1 2 0 1 0.58
1 Ryan Gaynor (FTpd) 19 10 6 16 0 0 0 0 2 4 0 0 0.84
24 Mike Wallander (FTpd) 21 8 11 19 1 0 0 0 0 0 1 0 0.90

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Chris Tollefson (G) 22 1320:00 14 6 2 368 71 3.23 .807 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4G John Ernst (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Steve Steidl (S) 2 2 1 3 0 0 0 0 0 0 0 1 1.50
Chris Tollefson (G) 3 0 1 1 0 0 0 0 1 2 0 0 0.33
2 Chuck Smalley (S) 3 0 3 3 0 1 0 0 0 0 0 0 1.00
16 Mike Jolin (FTpd) 10 10 2 12 2 0 0 0 5 10 1 0 1.20
11 Bruce Hopkins (FTpd) 13 3 3 6 0 0 0 0 8 16 1 0 0.46
8 Tom Wardman (FTpd) 15 7 7 14 1 1 0 0 4 8 1 0 0.93
15 Ryan Irene (FTpd) 15 7 7 14 0 0 0 0 7 14 0 1 0.93
6 Steve Cooke (FTpd) 16 3 7 10 0 1 0 0 1 2 1 2 0.62
3 Nick Sanchez (FTpd) 17 15 13 28 0 1 0 0 1 2 2 5 1.65
4 Tim Novacek (FTpd) 17 3 5 8 0 0 0 0 2 4 0 1 0.47
13 John Fillinger (FTpd) 17 7 12 19 1 0 0 1 6 12 0 0 1.12
7 Tim Foley (FTpd) 17 25 11 36 4 1 0 0 1 2 6 3 2.12
17 Hans DeSelms (FTpd) 18 10 7 17 0 2 1 0 2 4 1 2 0.94
27 Chris Vaughan (C) (FTpd) 19 3 8 11 0 1 0 0 1 2 0 1 0.58
1 Ryan Gaynor (FTpd) 19 10 6 16 0 0 0 0 2 4 0 0 0.84
24 Mike Wallander (FTpd) 21 8 11 19 1 0 0 0 0 0 1 0 0.90

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Chris Tollefson (G) 22 1320:00 14 6 2 368 71 3.23 .807 1