skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Mike Klebba 1 0 1 1 0 0 0 0 0 0 0 0 1.00
14 Tim Weiner 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Peter Ells (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
61 Joe Jenke (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 Scott Reid (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
27 Shane DeFendi (NS) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
4 Chuck Smalley (S) 3 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Ed Posluszny 10 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Kevin Wilderman (ptpd) 11 2 3 5 1 0 0 0 0 0 0 0 0.45
10 Dean Wilson (ptpd) 13 1 2 3 1 0 0 0 1 2 0 0 0.23
4 Bob Nelson (FTpd) 13 10 11 21 0 1 0 0 6 12 1 2 1.62
19 Jeff Winchester (FTpd) 15 1 9 10 0 2 0 0 11 22 0 0 0.67
41 Mike Pyritz (ptpd) 15 1 0 1 1 0 0 0 0 0 0 0 0.07
13 Jim Jensen (FTpd) 16 1 1 2 0 0 0 0 0 0 0 0 0.12
77 Tom Rack (FTpd) 16 5 3 8 0 1 0 0 1 2 0 0 0.50
66 Dan Harvey (FTpd) 17 12 5 17 0 0 0 0 2 4 0 1 1.00
3 Chris Rack (FTpd) 18 3 5 8 1 1 0 0 3 6 1 0 0.44
22 Spencer Simonen (C) FTpd) 18 1 5 6 0 1 0 0 3 6 0 0 0.33
23 Jeff DeGuzman (FTpd) 18 0 1 1 0 0 0 0 0 0 0 0 0.06
7 John Weber (FTpd) 20 4 3 7 2 0 0 0 1 2 0 1 0.35
33 Steve Barwick (FTpd) 20 5 3 8 0 0 0 0 2 4 0 0 0.40
30 Bert McNeil (FTpd) 20 6 1 7 0 0 0 0 2 4 0 0 0.35
9 Gary German (FTpd) 21 3 1 4 0 0 0 0 0 0 0 2 0.19
81 Dave Aguilar (FTpd) 21 1 1 2 1 0 0 0 3 6 0 0 0.10

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Paul McAughey (G) (pd) 22 1260:59 1 19 1 562 129 6.14 .770 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Mike Klebba 1 0 1 1 0 0 0 0 0 0 0 0 1.00
14 Tim Weiner 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Peter Ells (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
61 Joe Jenke (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 Scott Reid (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
27 Shane DeFendi (NS) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
4 Chuck Smalley (S) 3 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Ed Posluszny 10 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Kevin Wilderman (ptpd) 11 2 3 5 1 0 0 0 0 0 0 0 0.45
10 Dean Wilson (ptpd) 13 1 2 3 1 0 0 0 1 2 0 0 0.23
4 Bob Nelson (FTpd) 13 10 11 21 0 1 0 0 6 12 1 2 1.62
19 Jeff Winchester (FTpd) 15 1 9 10 0 2 0 0 11 22 0 0 0.67
41 Mike Pyritz (ptpd) 15 1 0 1 1 0 0 0 0 0 0 0 0.07
13 Jim Jensen (FTpd) 16 1 1 2 0 0 0 0 0 0 0 0 0.12
77 Tom Rack (FTpd) 16 5 3 8 0 1 0 0 1 2 0 0 0.50
66 Dan Harvey (FTpd) 17 12 5 17 0 0 0 0 2 4 0 1 1.00
3 Chris Rack (FTpd) 18 3 5 8 1 1 0 0 3 6 1 0 0.44
22 Spencer Simonen (C) FTpd) 18 1 5 6 0 1 0 0 3 6 0 0 0.33
23 Jeff DeGuzman (FTpd) 18 0 1 1 0 0 0 0 0 0 0 0 0.06
7 John Weber (FTpd) 20 4 3 7 2 0 0 0 1 2 0 1 0.35
33 Steve Barwick (FTpd) 20 5 3 8 0 0 0 0 2 4 0 0 0.40
30 Bert McNeil (FTpd) 20 6 1 7 0 0 0 0 2 4 0 0 0.35
9 Gary German (FTpd) 21 3 1 4 0 0 0 0 0 0 0 2 0.19
81 Dave Aguilar (FTpd) 21 1 1 2 1 0 0 0 3 6 0 0 0.10

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Paul McAughey (G) (pd) 22 1260:59 1 19 1 562 129 6.14 .770 0