skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Brian Lausik 1 0 1 1 0 0 0 1 0 0 0 0 1.00
19 Jeff Winchester (S) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
66 Bob Nelson (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
33 Steve Barwick (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Jensen (S) 1 1 1 2 0 0 0 0 0 0 0 0 2.00
0 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Ted Shaw (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
24 Tim Weiner (S) 1 2 1 3 0 0 0 0 0 0 0 0 3.00
0 Ville Huotari 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Chris Decker (ptpd) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
00 Sean Kearny 2 2 0 2 1 0 0 0 0 0 0 0 1.00
13 Mark Schoenenberg ((ptpd) 3 3 0 3 0 0 0 0 0 0 1 0 1.00
14 Mark Tercha 3 2 2 4 0 1 0 0 1 2 0 0 1.33
4 John Ernst (ptpd) 4 1 3 4 0 1 0 0 0 0 0 0 1.00
14 Dean Kawelefski (ptpd) 4 6 1 7 0 0 0 0 1 2 1 0 1.75
5 Bob Rozman (FTpd) 5 2 0 2 1 0 0 0 1 2 0 0 0.40
19 Greg Busch (ptpd) 5 2 1 3 0 1 0 0 1 2 0 0 0.60
22 Tony Fields (FTpd) 7 8 9 17 1 2 1 0 1 2 1 0 2.43
25 Phil Waring (ptpd) 7 2 2 4 0 0 0 0 1 2 0 0 0.57
7 Steve Steidl (C) (FTpd) 8 9 5 14 1 0 2 0 1 2 1 1 1.75
2 Jim Zaiser (FTpd) 8 4 3 7 0 0 0 0 3 6 0 2 0.88
20 Aaron Hendon (FTpd) 8 0 3 3 0 0 0 0 3 6 0 0 0.38
21 Chuck Schuster (ptpd) 9 8 8 16 2 1 0 0 3 6 0 2 1.78
75 Shannon Cole (FTpd) 9 2 3 5 0 0 0 0 0 0 0 0 0.56
85 Aaron Kohlhepp (FTpd) 10 1 0 1 1 0 0 0 0 0 0 0 0.10
8 Brian Kennedy (FTpd) 10 4 6 10 0 1 0 0 0 0 2 0 1.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Peter Ells (G) (S) 1 60:00 0 1 0 19 8 8.00 .579 0
James Beckley (G) (S) 1 60:00 1 0 0 14 2 2.00 .857 0
30 Jack Andrew (G) (pd) 10 540:00 5 4 1 208 50 5.56 .760 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Brian Lausik 1 0 1 1 0 0 0 1 0 0 0 0 1.00
19 Jeff Winchester (S) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
66 Bob Nelson (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
33 Steve Barwick (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jim Jensen (S) 1 1 1 2 0 0 0 0 0 0 0 0 2.00
0 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Ted Shaw (S) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
24 Tim Weiner (S) 1 2 1 3 0 0 0 0 0 0 0 0 3.00
0 Ville Huotari 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Chris Decker (ptpd) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
00 Sean Kearny 2 2 0 2 1 0 0 0 0 0 0 0 1.00
13 Mark Schoenenberg ((ptpd) 3 3 0 3 0 0 0 0 0 0 1 0 1.00
14 Mark Tercha 3 2 2 4 0 1 0 0 1 2 0 0 1.33
4 John Ernst (ptpd) 4 1 3 4 0 1 0 0 0 0 0 0 1.00
14 Dean Kawelefski (ptpd) 4 6 1 7 0 0 0 0 1 2 1 0 1.75
5 Bob Rozman (FTpd) 5 2 0 2 1 0 0 0 1 2 0 0 0.40
19 Greg Busch (ptpd) 5 2 1 3 0 1 0 0 1 2 0 0 0.60
22 Tony Fields (FTpd) 7 8 9 17 1 2 1 0 1 2 1 0 2.43
25 Phil Waring (ptpd) 7 2 2 4 0 0 0 0 1 2 0 0 0.57
7 Steve Steidl (C) (FTpd) 8 9 5 14 1 0 2 0 1 2 1 1 1.75
2 Jim Zaiser (FTpd) 8 4 3 7 0 0 0 0 3 6 0 2 0.88
20 Aaron Hendon (FTpd) 8 0 3 3 0 0 0 0 3 6 0 0 0.38
21 Chuck Schuster (ptpd) 9 8 8 16 2 1 0 0 3 6 0 2 1.78
75 Shannon Cole (FTpd) 9 2 3 5 0 0 0 0 0 0 0 0 0.56
85 Aaron Kohlhepp (FTpd) 10 1 0 1 1 0 0 0 0 0 0 0 0.10
8 Brian Kennedy (FTpd) 10 4 6 10 0 1 0 0 0 0 2 0 1.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Peter Ells (G) (S) 1 60:00 0 1 0 19 8 8.00 .579 0
James Beckley (G) (S) 1 60:00 1 0 0 14 2 2.00 .857 0
30 Jack Andrew (G) (pd) 10 540:00 5 4 1 208 50 5.56 .760 0