skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ryan Irene (ptpd) 4 0 1 1 0 0 0 0 1 2 0 0 0.25
16 Mike Jolin (FTpd) 7 9 3 12 0 0 0 0 1 2 2 0 1.71
24 Mike Wallander (FTpd) 9 7 2 9 0 1 0 0 0 0 0 1 1.00
8 Tom Wardman (FTpd) 9 1 4 5 0 0 0 1 5 10 0 0 0.56
11 Bruce Hopkins (FTpd) 9 3 3 6 0 0 0 0 4 8 1 1 0.67
17 Hans DeSelms (FTpd) 9 2 3 5 0 0 0 0 3 6 0 0 0.56
6 Steve Cooke (FTpd) 10 3 2 5 0 0 0 1 5 10 0 0 0.50
3 Nick Sanchez (FTpd) 10 5 15 20 1 0 0 0 0 0 0 1 2.00
4 Tim Novacek (FTpd) 10 5 2 7 0 0 0 0 3 6 1 2 0.70
13 John Fillinger (FTpd) 10 5 7 12 0 0 1 0 5 21 3 0 1.20
1 Ryan Gaynor (FTpd) 10 6 3 9 1 0 1 0 0 0 1 0 0.90
27 Chris Vaughan (C) (FTpd) 11 4 6 10 0 1 0 1 1 2 0 0 0.91

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Chris Tollefson (G) (pd) 11 660:00 7 3 0 203 22 2.00 .892 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Chuck Smalley (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ryan Irene (ptpd) 4 0 1 1 0 0 0 0 1 2 0 0 0.25
16 Mike Jolin (FTpd) 7 9 3 12 0 0 0 0 1 2 2 0 1.71
24 Mike Wallander (FTpd) 9 7 2 9 0 1 0 0 0 0 0 1 1.00
8 Tom Wardman (FTpd) 9 1 4 5 0 0 0 1 5 10 0 0 0.56
11 Bruce Hopkins (FTpd) 9 3 3 6 0 0 0 0 4 8 1 1 0.67
17 Hans DeSelms (FTpd) 9 2 3 5 0 0 0 0 3 6 0 0 0.56
6 Steve Cooke (FTpd) 10 3 2 5 0 0 0 1 5 10 0 0 0.50
3 Nick Sanchez (FTpd) 10 5 15 20 1 0 0 0 0 0 0 1 2.00
4 Tim Novacek (FTpd) 10 5 2 7 0 0 0 0 3 6 1 2 0.70
13 John Fillinger (FTpd) 10 5 7 12 0 0 1 0 5 21 3 0 1.20
1 Ryan Gaynor (FTpd) 10 6 3 9 1 0 1 0 0 0 1 0 0.90
27 Chris Vaughan (C) (FTpd) 11 4 6 10 0 1 0 1 1 2 0 0 0.91

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Chris Tollefson (G) (pd) 11 660:00 7 3 0 203 22 2.00 .892 2