skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22W Matt Morrison (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32W Ludek Zatopek (S) 1 1 0 1 1 0 0 0 0 0 0 0 1.00
24W Karel Vokurka (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34W Matt Shumlas (S) 1 0 1 1 0 1 0 0 0 0 0 0 1.00
18 Peter Supple 1 1 1 2 0 0 0 0 0 0 0 0 2.00
4 Chris Frantz (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeff Winchester (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chuck Smalley (S) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Christian Osell (C) (ptpd) 4 1 1 2 0 0 0 0 1 2 0 1 0.50
Steve Wetzel (G) 4 0 2 2 0 0 0 0 2 4 0 0 0.50
6 Telly Kemos (ptpd) 4 2 0 2 0 0 0 0 0 0 0 1 0.50
91 Jeff Novack (ptpd) 5 2 2 4 0 0 1 0 0 0 0 0 0.80
13 Robert Perry 6 1 0 1 0 0 0 0 0 0 0 0 0.17
22 Todd Gehrmann (FTpd) 6 1 3 4 0 0 0 0 1 2 0 0 0.67
21 Mike Lange (FTpd) 7 2 1 3 0 0 1 1 0 0 0 0 0.43
17 Lee VedBratten (FTpd) 8 0 1 1 0 0 0 0 1 2 0 0 0.12
27 Rick Hanson (C) (FTpd) 8 2 3 5 0 0 0 1 0 0 1 1 0.62
Scot Fridrick (FTpd) 8 3 3 6 0 0 0 0 3 6 0 1 0.75
44 Phil Lucca (FTpd) 8 4 5 9 1 0 0 1 1 2 0 0 1.12
28 Chuck Harrison (FTpd) 9 5 5 10 0 1 0 0 2 4 1 0 1.11
5 Tim Weiner (FTpd) 9 13 0 13 0 0 2 0 3 6 3 2 1.44
3 Marty Gargulak (FTpd) 9 0 3 3 0 1 0 0 6 12 0 0 0.33
72 Andy Hillig (FTpd) 9 0 1 1 0 0 0 0 1 2 0 0 0.11
10 Scott Reid (FTpd) 10 3 1 4 0 0 0 0 2 4 1 1 0.40
11 Dewy Neumann (FTpd) 12 2 1 3 1 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Jeff Oleson (G)(S) 2 120:00 1 1 0 71 4 2.00 .944 0
Steve Wetzel (G) 10 540:00 6 4 0 203 38 4.22 .813 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22W Matt Morrison (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32W Ludek Zatopek (S) 1 1 0 1 1 0 0 0 0 0 0 0 1.00
24W Karel Vokurka (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34W Matt Shumlas (S) 1 0 1 1 0 1 0 0 0 0 0 0 1.00
18 Peter Supple 1 1 1 2 0 0 0 0 0 0 0 0 2.00
4 Chris Frantz (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeff Winchester (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chuck Smalley (S) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Christian Osell (C) (ptpd) 4 1 1 2 0 0 0 0 1 2 0 1 0.50
Steve Wetzel (G) 4 0 2 2 0 0 0 0 2 4 0 0 0.50
6 Telly Kemos (ptpd) 4 2 0 2 0 0 0 0 0 0 0 1 0.50
91 Jeff Novack (ptpd) 5 2 2 4 0 0 1 0 0 0 0 0 0.80
13 Robert Perry 6 1 0 1 0 0 0 0 0 0 0 0 0.17
22 Todd Gehrmann (FTpd) 6 1 3 4 0 0 0 0 1 2 0 0 0.67
21 Mike Lange (FTpd) 7 2 1 3 0 0 1 1 0 0 0 0 0.43
17 Lee VedBratten (FTpd) 8 0 1 1 0 0 0 0 1 2 0 0 0.12
27 Rick Hanson (C) (FTpd) 8 2 3 5 0 0 0 1 0 0 1 1 0.62
Scot Fridrick (FTpd) 8 3 3 6 0 0 0 0 3 6 0 1 0.75
44 Phil Lucca (FTpd) 8 4 5 9 1 0 0 1 1 2 0 0 1.12
28 Chuck Harrison (FTpd) 9 5 5 10 0 1 0 0 2 4 1 0 1.11
5 Tim Weiner (FTpd) 9 13 0 13 0 0 2 0 3 6 3 2 1.44
3 Marty Gargulak (FTpd) 9 0 3 3 0 1 0 0 6 12 0 0 0.33
72 Andy Hillig (FTpd) 9 0 1 1 0 0 0 0 1 2 0 0 0.11
10 Scott Reid (FTpd) 10 3 1 4 0 0 0 0 2 4 1 1 0.40
11 Dewy Neumann (FTpd) 12 2 1 3 1 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
Jeff Oleson (G)(S) 2 120:00 1 1 0 71 4 2.00 .944 0
Steve Wetzel (G) 10 540:00 6 4 0 203 38 4.22 .813 2