skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Stan Riffle (G) (pd) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Greg Cardarelle (s) 4 6 1 7 0 0 2 0 0 0 0 0 1.75
3 Jim Cleary (pd) 6 2 2 4 0 0 0 0 2 4 0 0 0.67
Kurt Andersson (pdpt) 6 3 11 14 0 0 0 0 3 6 0 0 2.33
4 Jamie McKnight 8 4 4 8 0 1 0 0 8 16 2 0 1.00
26 Lloyd Sylvester (pd) 11 1 0 1 0 0 0 0 0 0 0 0 0.09
12 Tom Runnells 11 2 3 5 0 0 0 0 1 2 0 0 0.45
20 Eren Vargas (pd) 12 14 2 16 0 0 1 0 3 6 1 2 1.33
7 Roger Behling (pd) 17 10 8 18 0 1 1 0 2 4 0 1 1.06
5 Dan Carney (pd) 17 26 9 35 1 0 0 0 9 21 4 3 2.06
14 Paul McGuan (pd) 17 14 5 19 0 1 0 0 2 4 1 2 1.12
77 Leif Hauge (pd) 18 8 18 26 2 2 0 2 3 6 1 0 1.44
8 Joe Schwartzmeier (pd) 18 7 9 16 1 0 1 0 4 8 0 0 0.89
9 Al Rosman (pd) 18 1 1 2 0 0 0 0 4 8 1 0 0.11
6 Steve Cooke (pd) 19 8 5 13 1 0 0 0 5 10 0 1 0.68

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Jerry DeGeorge (G) 1 60:00 1 0 0 16 15 1 1.00 .938 0
Tony Land (G) 1 60:00 0 0 1 18 16 2 2.00 .889 0
1 Stan Riffle (G) (pd) 19 1140:00 12 5 2 309 231 78 4.11 .748 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Stan Riffle (G) (pd) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Greg Cardarelle (s) 4 6 1 7 0 0 2 0 0 0 0 0 1.75
3 Jim Cleary (pd) 6 2 2 4 0 0 0 0 2 4 0 0 0.67
Kurt Andersson (pdpt) 6 3 11 14 0 0 0 0 3 6 0 0 2.33
4 Jamie McKnight 8 4 4 8 0 1 0 0 8 16 2 0 1.00
26 Lloyd Sylvester (pd) 11 1 0 1 0 0 0 0 0 0 0 0 0.09
12 Tom Runnells 11 2 3 5 0 0 0 0 1 2 0 0 0.45
20 Eren Vargas (pd) 12 14 2 16 0 0 1 0 3 6 1 2 1.33
7 Roger Behling (pd) 17 10 8 18 0 1 1 0 2 4 0 1 1.06
5 Dan Carney (pd) 17 26 9 35 1 0 0 0 9 21 4 3 2.06
14 Paul McGuan (pd) 17 14 5 19 0 1 0 0 2 4 1 2 1.12
77 Leif Hauge (pd) 18 8 18 26 2 2 0 2 3 6 1 0 1.44
8 Joe Schwartzmeier (pd) 18 7 9 16 1 0 1 0 4 8 0 0 0.89
9 Al Rosman (pd) 18 1 1 2 0 0 0 0 4 8 1 0 0.11
6 Steve Cooke (pd) 19 8 5 13 1 0 0 0 5 10 0 1 0.68

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Jerry DeGeorge (G) 1 60:00 1 0 0 16 15 1 1.00 .938 0
Tony Land (G) 1 60:00 0 0 1 18 16 2 2.00 .889 0
1 Stan Riffle (G) (pd) 19 1140:00 12 5 2 309 231 78 4.11 .748 0