skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Kevin Marion (G) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Spencer Simonen (S) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
00 Bill Schoff 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01 Mark Nehs (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeff Winchester (S) 1 1 0 1 0 0 0 0 1 2 0 1 1.00
66 Christian Osell (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brad Oleson (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dewy Neumann (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Jeff Novak (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeff Novak (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Phil Lucca (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
29 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
27 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
6 DIRK DIGGLER (s 011716) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 DIRK DIGGLER (s 011716) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Rob Perry (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
01 Chuck Smalley (S) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
33 Steve Barwick (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
03 Chris Frantz (S) 2 3 0 3 0 0 0 0 0 0 0 0 1.50
47 Jim Jensen (S) 2 3 0 3 1 0 0 0 0 0 0 0 1.50
0 Rick Hanson (S) 2 1 1 2 0 0 0 0 1 2 0 0 1.00
21 Steve Drifka 3 2 1 3 0 0 0 0 0 0 0 0 1.00
23 Steve Beck 3 4 1 5 0 0 0 0 0 0 1 0 1.67
Ted Fitzpatrick (pd) 3 2 0 2 0 0 0 0 0 0 0 0 0.67
6 Andy O'Brien (ptpd) 3 2 1 3 0 0 0 0 0 0 0 0 1.00
02 Jess Kruchoski (pd) 4 1 1 2 0 0 0 1 0 0 0 0 0.50
89 Matt White 4 0 2 2 0 0 0 0 0 0 0 0 0.50
17 Mike McDermott (ptpd) 4 2 3 5 0 0 0 0 0 0 0 0 1.25
42 Chris Buehler (s) 4 3 0 3 0 0 0 0 0 0 0 0 0.75
00 Bob Koehler (ptpd) 6 3 1 4 0 0 0 0 1 2 0 0 0.67
59 John Crowley (1/2pd) 6 0 2 2 0 0 0 0 1 2 0 0 0.33
31 Mike Trainor (pd) 7 1 0 1 0 0 0 0 0 0 0 0 0.14
9 Brian Routhieaux (ptpd) 7 4 4 8 0 1 1 0 2 4 0 1 1.14
0 Alicia Beaudry (pd) 8 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Stefan Lobner 9 0 2 2 0 0 0 0 1 2 0 0 0.22
15 Mike Nelson (pd) 10 2 4 6 0 0 0 0 1 2 1 1 0.60
30 Jeff Wozniak 11 3 1 4 0 0 0 0 1 2 0 0 0.36
11 Eric Ebenhoch 15 13 9 22 1 0 0 0 5 10 0 0 1.47
21 Bill Sheahan (C) (pd) 16 3 2 5 0 0 0 0 1 2 0 0 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Rich Kowalczyk (G) 1 60:00 0 1 0 36 26 10 10.00 .722 0
Rob Perry (S) 2 119:00 1 1 0 44 34 10 5.04 .773 0
Jeff Oleson (s G) 2 80:00 0 1 0 38 32 6 4.50 .842 0
Dan Belman (G) 3 180:00 0 3 0 68 35 33 11.00 .515 0
Kevin Marion (G) 5 300:00 0 4 0 144 120 24 4.80 .833 0
Leigh Smalley (G) 7 400:00 1 6 0 194 131 63 9.45 .675 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Kevin Marion (G) 1 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Spencer Simonen (S) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
00 Bill Schoff 1 1 1 2 0 0 0 0 0 0 0 0 2.00
01 Mark Nehs (S) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeff Winchester (S) 1 1 0 1 0 0 0 0 1 2 0 1 1.00
66 Christian Osell (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brad Oleson (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dewy Neumann (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Jeff Novak (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeff Novak (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Phil Lucca (s) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
29 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
27 DIRK DIGGLER (s 011016) 1 0 1 1 0 0 0 0 1 2 0 0 1.00
6 DIRK DIGGLER (s 011716) 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 DIRK DIGGLER (s 011716) 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Rob Perry (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
01 Chuck Smalley (S) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
33 Steve Barwick (S) 2 0 1 1 0 0 0 0 0 0 0 0 0.50
03 Chris Frantz (S) 2 3 0 3 0 0 0 0 0 0 0 0 1.50
47 Jim Jensen (S) 2 3 0 3 1 0 0 0 0 0 0 0 1.50
0 Rick Hanson (S) 2 1 1 2 0 0 0 0 1 2 0 0 1.00
21 Steve Drifka 3 2 1 3 0 0 0 0 0 0 0 0 1.00
23 Steve Beck 3 4 1 5 0 0 0 0 0 0 1 0 1.67
Ted Fitzpatrick (pd) 3 2 0 2 0 0 0 0 0 0 0 0 0.67
6 Andy O'Brien (ptpd) 3 2 1 3 0 0 0 0 0 0 0 0 1.00
02 Jess Kruchoski (pd) 4 1 1 2 0 0 0 1 0 0 0 0 0.50
89 Matt White 4 0 2 2 0 0 0 0 0 0 0 0 0.50
17 Mike McDermott (ptpd) 4 2 3 5 0 0 0 0 0 0 0 0 1.25
42 Chris Buehler (s) 4 3 0 3 0 0 0 0 0 0 0 0 0.75
00 Bob Koehler (ptpd) 6 3 1 4 0 0 0 0 1 2 0 0 0.67
59 John Crowley (1/2pd) 6 0 2 2 0 0 0 0 1 2 0 0 0.33
31 Mike Trainor (pd) 7 1 0 1 0 0 0 0 0 0 0 0 0.14
9 Brian Routhieaux (ptpd) 7 4 4 8 0 1 1 0 2 4 0 1 1.14
0 Alicia Beaudry (pd) 8 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Stefan Lobner 9 0 2 2 0 0 0 0 1 2 0 0 0.22
15 Mike Nelson (pd) 10 2 4 6 0 0 0 0 1 2 1 1 0.60
30 Jeff Wozniak 11 3 1 4 0 0 0 0 1 2 0 0 0.36
11 Eric Ebenhoch 15 13 9 22 1 0 0 0 5 10 0 0 1.47
21 Bill Sheahan (C) (pd) 16 3 2 5 0 0 0 0 1 2 0 0 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Rich Kowalczyk (G) 1 60:00 0 1 0 36 26 10 10.00 .722 0
Rob Perry (S) 2 119:00 1 1 0 44 34 10 5.04 .773 0
Jeff Oleson (s G) 2 80:00 0 1 0 38 32 6 4.50 .842 0
Dan Belman (G) 3 180:00 0 3 0 68 35 33 11.00 .515 0
Kevin Marion (G) 5 300:00 0 4 0 144 120 24 4.80 .833 0
Leigh Smalley (G) 7 400:00 1 6 0 194 131 63 9.45 .675 0