skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG
11 Dewy Neumann (FTpd) Sr Adm 23 1 11 12 0 0 0 0 2 4 0 0
12 Mike Javes (FTpd) RedHaw 22 6 6 12 0 0 0 0 0 0 1 2
18 Chuck Smalley (C) (FTpd) RedHaw 22 3 12 15 1 0 0 0 1 2 1 0
9 Andrew Williamson (FTpd) GreyHa 21 15 11 26 0 0 0 2 4 16 2 0
27 Chris Vaughan (C) (FTpd) Team S 21 3 16 19 0 0 0 0 1 2 0 0
7 Leif Hauge (FTpd) Thunde 21 3 15 18 1 0 0 0 2 4 0 1
5 Mike Neale (FTpd) Team S 21 12 23 35 0 1 0 0 1 2 2 2
16 Mike Jolin (FTpd) Team S 20 14 6 20 1 1 0 0 2 4 1 1
21 Bruce Ranta (C) (FTpd) RedHaw 20 4 6 10 0 0 0 0 1 2 0 0
7 Tim Foley (FTpd) Team S 19 26 19 45 1 3 0 1 0 0 2 4
28 Eric Ebenhoch (FTpd) Thunde 19 16 13 29 0 0 0 0 5 10 1 1
71 Jerome Schellinger (FTpd) RedHaw 19 9 16 25 1 2 0 0 4 8 0 2
17 Hans DeSelms (FTpd) Team S 19 7 11 18 2 1 0 0 1 2 2 1
33 Dave Meyers (FTpd) GreyHa 19 3 6 9 1 1 1 0 0 0 0 0
23 Peter Montross (FTpd) Thunde 19 27 15 42 0 1 0 0 0 0 2 1
8 Brad Oleson (FTpd) RedHaw 19 9 12 21 1 0 0 0 2 4 0 1
10 Scott Reid (FTpd) Sr Adm 19 6 9 15 0 0 0 0 2 4 1 0
21 Paul McGuan (FTpd) Thunde 19 11 8 19 0 0 0 0 1 2 1 0
0 Steve Hardin (FTPD) RedHaw 18 12 12 24 0 1 0 0 4 8 2 2
6 Steve Cooke (FTpd) Team S 18 4 2 6 0 0 0 0 6 12 2 0
11 Bruce Hopkins (FTpd) Team S 18 5 11 16 1 0 0 0 5 10 0 0
19 Greg Busch (FTpd) Sr Eag 18 9 6 15 0 1 0 0 10 20 0 0
24 Mike Wallander (FTpd) Team S 18 5 9 14 0 0 0 0 1 2 2 0
24 Jeremy Lupinek (FTpd) Thunde 18 3 11 14 0 0 0 0 2 4 0 1
13 John Fillinger (FTpd) Team S 18 15 12 27 0 0 1 0 4 8 2 1
22 Karel Vokurka (FTpd) GreyHa 17 0 4 4 0 0 0 0 1 2 0 0
25 John Baugnet (FTPD) Sr Eag 17 18 8 26 0 0 0 0 4 8 0 3
14 Daniel Gautraud (FTpd) GreyHa 17 8 5 13 0 1 0 0 4 8 0 4
20 Aaron Hendon (FTpd) Sr Eag 17 0 3 3 0 0 0 0 3 6 0 0
24 Tom Williams (FTpd) Sr Eag 17 13 9 22 0 1 1 0 1 2 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Max Trevisan (G) Sr Adm 22 1318:00 10 9 2 600 509 91 4.14 .848 1
Jeff Oleson (G) (FTpd) RedHaw 18 1078:00 8 6 4 491 415 76 4.23 .845 0
Chris Tollefson (G) Team S 15 900:00 11 1 3 343 299 44 2.93 .872 0
Trent Tucker (G) GreyHa 13 780:00 4 7 2 465 412 53 4.08 .886 1
Leigh Smalley (G) Thunde 13 780:00 3 6 4 299 212 87 6.69 .709 0
Chris Tollefson (G) (S) Sr Eag 9 540:00 1 6 2 259 206 53 5.89 .795 0
Leigh Smalley (G) (S) Sr Eag 6 360:00 1 5 0 181 142 39 6.50 .785 0
Leigh Smalley (G)(S) RedHaw 6 360:00 2 4 0 140 100 40 6.67 .714 0
Sam Sebastian (G) Team S 5 300:00 2 2 1 136 102 34 6.80 .750 0
Max Culp (G) (S) GreyHa 4 240:00 1 3 0 105 77 28 7.00 .733 0
Max Culp (G) (S) Sr Eag 4 240:00 1 3 0 106 81 25 6.25 .764 0
Matt Cleveland (G) Thunde 3 180:00 1 1 0 75 65 10 3.33 .867 0
Leigh Smalley (G) (S) Team S 2 120:00 1 1 0 46 35 11 5.50 .761 0
Leigh Smalley (G) (S) GreyHa 2 120:00 2 0 0 47 35 12 6.00 .745 0
Chris Tollefson (G) (S) Thunde 2 120:00 0 2 0 68 54 14 7.00 .794 0
Quenton Ryan (G)(S) GreyHa 1 60:00 1 0 0 34 28 6 6.00 .824 0
030319 Aimes (G) (S) Sr Eag 1 60:00 0 1 0 35 28 7 7.00 .800 0
Joey Horan (G) (S) Sr Eag 1 60:00 1 0 0 23 22 1 1.00 .957 0
Kevin Stultz (G) (S) Sr Eag 1 60:00 0 1 0 25 22 3 3.00 .880 0
Kevin Marion (G) (S) GreyHa 1 60:00 1 0 0 40 36 4 4.00 .900 0
Jeff Oleson (G) (S) Sr Eag 1 60:00 0 1 0 15 10 5 5.00 .667 0
Cassidy The Goalie 11/18/18 Team S 1 60:00 0 1 0 10 4 6 6.00 .400 0
Leigh Smalley (G)(S) Sr Adm 1 60:00 0 1 0 29 19 10 10.00 .655 0
Matt Cleveland (G) (S) Team S 1 60:00 0 1 0 26 20 6 6.00 .769 0
87 DJ Drayna (FTpd) Thunde 1 53:30 1 0 0 20 17 3 3.36 .850 0
Matt Cleveland (G) Sr Eag 1 60:00 1 0 0 16 16 0 0.00 1.000 0
Matt Cleveland (G) (S) Thunde 1 60:00 1 0 0 15 13 2 2.00 .867 0
Kevin Stultz (G) GreyHa 1 60:00 1 0 0 44 41 3 3.00 .932 0
Chris Tollefson (G) (S) GreyHa 1 60:00 0 1 0 14 6 8 8.00 .429 0
Matt Cleveland (G) (S) GreyHa 1 60:00 1 0 0 29 29 0 0.00 1.000 1

Page 1 of 2

Displaying Results 1 - 30 of 34