skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Gary German (FTpd) BA Spo 13 6 3 9 1 0 0 0 0 0 0 2 0.69
11 Dewy Neumann (FTpd) Sr Adm 12 2 1 3 1 0 0 0 0 0 0 0 0.25
33 Steve Barwick (FTpd) BA Spo 12 2 1 3 0 0 0 0 0 0 0 1 0.25
22 Dave Meyers (FTpd) GreyHa 12 5 1 6 0 0 0 0 1 2 0 1 0.50
10 Dean Wilson (FTpd) BA Spo 12 2 3 5 0 0 0 0 1 2 0 1 0.42
18 Chuck Smalley (FTpd) RedHaw 12 6 5 11 1 0 0 0 1 2 2 1 0.92
23 Lou Zwaga (FTpd) BA Spo 11 2 1 3 0 0 0 0 3 6 0 0 0.27
27 Ted Shaw (FTpd) RedHaw 11 14 7 21 1 0 0 0 7 22 0 2 1.91
66 Dan Harvey (FTpd) BA Spo 11 7 11 18 1 1 0 0 1 2 0 0 1.64
29 Karel Vokurka (FTpd) GreyHa 11 2 6 8 1 0 0 0 0 0 0 0 0.73
27 Chris Vaughan (C) (FTpd) Team S 11 4 6 10 0 1 0 1 1 2 0 0 0.91
4 Bob Nelson (120) BA Spo 11 5 7 12 1 0 0 0 3 6 1 1 1.09
6 Ted Fitzpatrick (FTpd) Thunde 11 1 0 1 0 0 0 0 0 0 1 0 0.09
32 Ludek Zatopek (FTpd) GreyHa 11 3 1 4 0 0 0 0 6 12 0 0 0.36
25 John Gilroy (FTpd) GreyHa 11 5 4 9 1 1 0 0 7 22 0 0 0.82
21 Bruce Ranta (C) (FTpd) RedHaw 11 6 7 13 1 0 0 0 3 6 1 2 1.18
81 William Sheahan (C) (FTpd) Thunde 11 0 1 1 0 0 0 0 0 0 0 0 0.09
30 Bert McNeil (FTpd) BA Spo 10 5 3 8 0 0 0 0 2 4 0 0 0.80
12 Mike Javes (FTpd) RedHaw 10 4 10 14 0 0 0 0 1 2 2 0 1.40
7 John Weber (FTpd) BA Spo 10 6 5 11 0 0 0 0 1 2 2 1 1.10
13 Jim Jensen (FTpd) BA Spo 10 1 1 2 0 1 0 0 0 0 0 0 0.20
17 Kevin Kurschner (FTpd) RedHaw 10 4 1 5 0 1 0 0 1 2 0 1 0.50
22 Spencer Simonen (C) FTpd) BA Spo 10 3 0 3 0 0 0 0 4 8 1 0 0.30
41 Mike Pyritz (FTpd) BA Spo 10 0 1 1 0 0 0 0 1 2 0 0 0.10
3 Chris Rack (FTpd) BA Spo 10 0 1 1 0 1 0 0 2 4 0 0 0.10
3 Nick Sanchez (FTpd) Team S 10 5 15 20 1 0 0 0 0 0 0 1 2.00
6 Steve Cooke (FTpd) Team S 10 3 2 5 0 0 0 1 5 10 0 0 0.50
20 Jeff Vranak (FTpd) Thunde 10 2 2 4 0 0 0 0 0 0 0 0 0.40
27 Al Rosman (FTpd) Thunde 10 1 2 3 0 0 0 0 2 4 0 0 0.30
10 Scott Reid (FTpd) Sr Adm 10 3 1 4 0 0 0 0 2 4 1 1 0.40

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
Paul McAughey (G) (pd) BA Spo 13 780:00 6 7 0 313 43 3.31 .863 0
Chris Tollefson (G) (pd) Team S 11 660:00 7 3 0 203 22 2.00 .892 2
Steve Wetzel (G) Sr Adm 10 540:00 6 4 0 203 38 4.22 .813 2
30 Jack Andrew (G) (pd) Sr Eag 10 540:00 5 4 1 208 50 5.56 .760 0
Jeff Oleson (G)(pd) RedHaw 9 540:00 7 2 0 197 26 2.89 .868 0
Andrew Floryance (G) (pd) Thunde 8 480:00 3 5 0 183 40 5.00 .781 0
Mark Nicholson (G) GreyHa 4 239:00 0 3 1 94 25 6.28 .734 0
Jack Andrew (G) (S) GreyHa 3 180:00 1 2 0 62 17 5.67 .726 0
Stan Riffle (G) GreyHa 2 120:00 0 2 0 40 14 7.00 .650 0
Jeff Oleson (G)(S) Sr Adm 2 120:00 1 1 0 71 4 2.00 .944 0
Leigh Smalley (G)(S) Thunde 2 120:00 1 1 0 41 9 4.50 .780 0
Kevin Stultz (G) GreyHa 1 59:00 0 1 0 50 5 5.08 .900 0
Randy Kordasch(G) GreyHa 1 60:00 0 1 0 21 11 11.00 .476 0
Joshua Peek G (S) GreyHa 1 60:00 0 1 0 24 7 7.00 .708 0
Steve Wetzel (G) (s) RedHaw 1 60:00 0 1 0 21 4 4.00 .810 0
Leigh Smalley (G)(S) RedHaw 1 60:00 0 0 0 17 2 2.00 .882 0
Jack Andrew (G) (S) RedHaw 1 60:00 1 0 0 21 2 2.00 .905 0
38 Mike Boyle (FTpd) Thunde 1 60:00 0 1 0 21 7 7.00 .667 0
Stan Riffle (G) (S) Thunde 1 60:00 0 1 0 22 7 7.00 .682 0
Peter Ells (G) (S) Sr Eag 1 60:00 0 1 0 19 8 8.00 .579 0
James Beckley (G) (S) Sr Eag 1 60:00 1 0 0 14 2 2.00 .857 0