skip navigation

Chris Rack (FTpd)

3 ·

Bob Nelson (FTpd)

4 ·

Chuck Smalley (S)

4 ·

John Weber (FTpd)

7 ·

Gary German (FTpd)

9 ·

Mike Klebba

10 ·

Dean Wilson (ptpd)

10 ·

Jim Jensen (FTpd)

13 ·

Tim Weiner

14 ·

Jeff Winchester (FTpd)

19 ·

Spencer Simonen (C) FTpd)

22 ·

Jeff DeGuzman (FTpd)

23 ·

Shane DeFendi (NS)

27 ·

Peter Ells (S)

27 ·

Scott Reid (S)

27 ·

Bert McNeil (FTpd)

30 ·

Steve Barwick (FTpd)

33 ·

Mike Pyritz (ptpd)

41 ·

Ed Posluszny

44 ·

Joe Jenke (S)

61 ·

Dan Harvey (FTpd)

66 ·

Kevin Wilderman (ptpd)

71 ·

Tom Rack (FTpd)

77 ·

Dave Aguilar (FTpd)

81 ·

Paul McAughey (G) (pd)

· G

Season
Game Log

Goalie Stats

Timeline for Winter 2017-18

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
40+ 2017-18
09/17/2017 L 2-9 GreyHawks 1 60:00 0 1 0 24 9 9.00 .625 0
09/24/2017 W 7-6 ThunderHawks 1 60:00 1 0 0 33 6 6.00 .818 0
10/08/2017 L 3-6 Sr Admirals 1 60:00 0 1 0 20 6 6.00 .700 0
10/15/2017 L 2-5 at RedHawks 1 60:00 0 1 0 31 5 5.00 .839 0
10/22/2017 L 1-5 at Sr Eagles 1 60:00 0 1 0 24 5 5.00 .792 0
10/29/2017 L 4-7 Team Seven 1 60:00 0 1 0 22 7 7.00 .682 0
11/05/2017 L 0-1 at GreyHawks 1 60:00 0 1 0 25 1 1.00 .960 0
11/12/2017 L 2-6 at ThunderHawks 1 0:59 0 1 0 28 5 305.08 .821 0
11/26/2017 W 7-1 at Sr Admirals 1 60:00 0 0 0 20 1 1.00 .950 0
12/03/2017 L 1-6 RedHawks 1 60:00 0 1 0 31 6 6.00 .806 0
12/10/2017 L 3-5 Sr Eagles 1 60:00 0 1 0 31 5 5.00 .839 0
12/17/2017 L 3-9 at Team Seven 1 60:00 0 1 0 21 9 9.00 .571 0
01/07/2018 L 5-7 GreyHawks 1 60:00 0 1 0 29 7 7.00 .759 0
01/14/2018 L 1-5 ThunderHawks 1 60:00 0 1 0 23 5 5.00 .783 0
01/21/2018 L 1-7 at RedHawks 1 60:00 0 1 0 32 7 7.00 .781 0
01/28/2018 L 2-6 Sr Admirals 1 60:00 0 1 0 19 6 6.00 .684 0
02/18/2018 T 4-4 at Sr Admirals 1 60:00 0 0 1 23 4 4.00 .826 0
02/25/2018 L 1-6 Team Seven 1 60:00 0 1 0 24 6 6.00 .750 0
03/04/2018 L 1-5 at GreyHawks 1 60:00 0 1 0 23 5 5.00 .783 0
03/11/2018 L 5-8 at ThunderHawks 1 60:00 0 1 0 20 8 8.00 .600 0
03/25/2018 L 1-6 at Sr Admirals 1 60:00 0 1 0 26 6 6.00 .769 0
04/08/2018 L 3-10 Sr Eagles 1 60:00 0 1 0 33 10 10.00 .697 0
40+ 2017-18 Totals 22 1260:59 1 19 1 562 129 6.14 .770 0
Winter 2017-18 Totals 22 1260:59 1 19 1 562 129 6.14 .770 0
- NO STATS AVAILABLE -