skip navigation

Chris Rack (FTpd)

3 ·

Bob Nelson (120)

4 ·

John Weber (FTpd)

7 ·

Gary German (FTpd)

9 ·

Dean Wilson (FTpd)

10 ·

Jim Jensen (FTpd)

13 ·

Jeff Winchester (FTpd)

19 ·

Spencer Simonen (C) FTpd)

22 ·

Lou Zwaga (FTpd)

23 ·

Bert McNeil (FTpd)

30 ·

Steve Barwick (FTpd)

33 ·

Mike Pyritz (FTpd)

41 ·

Ed Posluszny (ptpd)

44 ·

Dan Harvey (FTpd)

66 ·

Kevin Wilderman (FTpd)

71 ·

Dave Aguilar (ptpd)

81 ·

Paul McAughey (G) (pd)

· G

Bill Schoff

·

Season
Game Log

Goalie Stats

Timeline for Winter 2016-17

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
40+ 2016-17
09/18/2016 W 8-2 at ThunderHawks 1 60:00 1 0 0 14 2 2.00 .857 0
09/25/2016 W 5-2 at GreyHawks 1 60:00 1 0 0 24 2 2.00 .917 0
10/02/2016 L 1-4 at Sr Admirals 1 60:00 0 1 0 20 4 4.00 .800 0
10/09/2016 W 4-2 at RedHawks 1 60:00 1 0 0 25 2 2.00 .920 0
10/23/2016 L 1-2 Team Seven 1 60:00 0 1 0 33 2 2.00 .939 0
10/30/2016 L 4-6 at Sr Eagles 1 60:00 0 1 0 30 6 6.00 .800 0
11/06/2016 L 5-6 ThunderHawks 1 60:00 0 1 0 33 6 6.00 .818 0
11/13/2016 W 6-3 GreyHawks 1 60:00 1 0 0 17 3 3.00 .824 0
11/20/2016 L 0-3 Sr Admirals 1 60:00 0 1 0 23 3 3.00 .870 0
11/27/2016 W 4-2 at Team Seven 1 60:00 1 0 0 22 2 2.00 .909 0
12/04/2016 W 4-3 at Sr Admirals 1 60:00 1 0 0 15 3 3.00 .800 0
12/11/2016 L 4-5 ThunderHawks 1 60:00 0 1 0 26 5 5.00 .808 0
12/18/2016 L 2-3 at Team Seven 1 60:00 0 1 0 31 3 3.00 .903 0
40+ 2016-17 Totals 13 780:00 6 7 0 313 43 3.31 .863 0
Winter 2016-17 Totals 13 780:00 6 7 0 313 43 3.31 .863 0

Skater Stats

Timeline for Winter 2016-17

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
40+ 2016-17
11/20/2016 L 0-3 Sr Admirals 1 0 0 0 0 0 0 0 1 2 0 0 0.00
40+ 2016-17 Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Winter 2016-17 Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00