Regular Season 2009/2010
Penalty Minutes Leaders
Red Division
| | Name | Team | GP | PIM | Weighted PIMs | PIM/Game |
| 1 | PETERSON, BRANDON (# 10) | Rampage | 18 | 38 | 33.5 | 2.11 |
| 2 | JERVIS, PETER (# 32) | Endters Bar | 12 | 24 | 23.5 | 2.00 |
| 3 | HARJU, ERIC (# 15) | Huskies | 19 | 24 | 22.5 | 1.26 |
| 4 | MILLER, SETH (# 26) | Huskies | 10 | 18 | 18 | 1.80 |
| 5 | NAGEL, DAN (# 9) | Huskies | 9 | 18 | 17.5 | 2.00 |
| 6 | OBER, JAMES (# 16) | Wild Wings | 18 | 24 | 17 | 1.33 |
| 7 | MORRIS , KEVIN (# 27) | Wild Wings | 18 | 20 | 17 | 1.11 |
| 8 | BROWN, DEREK (# 17) | Wild Wings | 20 | 18 | 16 | 0.90 |
| 9 | CLINE, KEVIN (# 2) | Beef O Bradys | 10 | 14 | 14 | 1.40 |
| 10 | WILDE, STEVE (# 2) | Huskies | 18 | 16 | 14 | 0.89 |
White Division
| | Name | Team | GP | PIM | Weighted PIMs | PIM/Game |
| 1 | MILLER, KIRK (# 16) | Boomers | 18 | 26 | 22.5 | 1.44 |
| 2 | GENNER , BEN (# 80) | Boomers | 6 | 22 | 22 | 3.67 |
| 3 | WINCHESTER, JEFF (# 19) | BA Sports | 19 | 24 | 21.5 | 1.26 |
| 4 | LEAMAN, CHRIS (# 63) | Boomers | 15 | 18 | 16.5 | 1.20 |
| 5 | BRUENNING, JAY (# 7) | Wolf Pack | 17 | 16 | 14 | 0.94 |
| 6 | BROTHERS, STEVE (# 30) | BA Sports | 6 | 14 | 14 | 2.33 |
| 7 | BRYANT, PHIL (# 19) | Sandbar Sports Pub | 18 | 16 | 13.5 | 0.89 |
| 8 | WILDE, STEVE (# 24) | Boomers | 17 | 13 | 13 | 0.76 |
| 9 | CARLON, CHAD (# 22) | Wolf Pack | 17 | 16 | 12.5 | 0.94 |
| 10 | BLANKSCHEIN, TED (# 22) | Acme | 17 | 12 | 11.5 | 0.71 |
Blue Division
| | Name | Team | GP | PIM | Weighted PIMs | PIM/Game |
| 1 | PEERENBOOM, ROB (# 18) | Raiders | 5 | 28 | 26.5 | 5.60 |
| 2 | HEIN, ERIC (# 18) | Swarm | 17 | 28 | 26 | 1.65 |
| 3 | HETTWER, ANDREW (# 34) | Swarm | 20 | 26 | 23.5 | 1.30 |
| 4 | VOIT, TAREY (# 15) | Raiders | 18 | 22 | 22 | 1.22 |
| 5 | BRICKSON, TIM (# 16) | Raiders | 17 | 26 | 21.5 | 1.53 |
| 6 | VALUCH, DENNIS (# 17) | Raiders | 19 | 22 | 16.5 | 1.16 |
| 7 | GLASPY, JEFF (# 17) | Beavers | 10 | 18 | 16.5 | 1.80 |
| 8 | ASHBRENNER, KURT (# 2) | Smelt | 20 | 16 | 15 | 0.80 |
| 9 | CHECCHI, MARINO (# 13) | Raiders | 8 | 14 | 14 | 1.75 |
| 10 | KIPP, BRIAN (# 12) | Strangers | 17 | 22 | 13.5 | 1.29 |